Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'C'
C-Scope
| C. G. & T. Co. Ltd
| C.E.
| C.E. Johansen (dk)
| C.E.G.B.
| C.E.J
| C.V. Instruments Limited
| Cable Ferrules
| Cable Prep
| Cablemaster
| Cache
| Cadar
| Cadex Electronics
| Caetel
| Cage Blocks
| Cal Controls
| Calder Tech
| Caleray Ltd
| Calex
| Calserv
| Caltek
| Cam Electrostatic
| Cam-Metric
| Cambridge Eng. Design Ltd
| Cambridge Instruments
| Camspec
| Capacitron
| Cape Environmental
| Capstan
| Carbolite
| Carl Liden
| Carlo Gavazzi
| Carnoll & Meynell
| Cas
| Casella
| Casio
| Castella
| Castle
| Cat Eye
| Catu
| Cdl
| Cec
| Cee
| Cegb
| Celerity
| Cella
| Celtek
| Celtron
| Cely
| Cembre
| Cenelectrex
| Center
| Centrax
| Cerl
| Cewal
| CE Johansson
| CEE Relays Ltd
| CEJ
| CEL
| CEM
| Cfm
| Chadwick Helmuth
| Chandler
| Charleswater
| Charnwood Instruments Ltd
| Chatilion
| Chatillon
| Chauvin Arnoux
| Chell
| Chen Wha
| Cherlyn
| Chessell
| Chesterman
| Chris Litherland
| Christie
| Chuntex Electronic
| CHY
| Cie
| Circuitmate
| Cirkit
| Cirrus Research Plc
| CIG
| Ck
| Clare
| Clarke
| Claude Lyons
| Clavis
| Clegg
| Clorius
| Clyde Valley Controls
| CLIF Mock Company
| CMI
| CMR
| Coattest
| Cochran Boilers
| Coden Electronics
| Cole Electronics
| Cole Palmer
| Cole Parmer
| Cole Porter
| Coley Instruments
| Coline
| Collins
| Comark
| Comdronic
| Comet
| Commander
| Compact
| Compax
| Computer Engineering
| Comtrology
| Condec
| Condition Monitoring Ltd
| Consultronics Ltd
| Containment Technology
| Contoil
| Contrec
| Control & Readout
| Control Ability
| Control Instruments
| Control Power
| Controltron
| Contrust
| Convex Design Ltd
| Convir
| Cooknell
| Cooper Instrument Corporation
| Cormon
| Cornard
| Corner & Co Ltd
| Corning
| Correx
| Cosinus
| Courtoy
| Coutant
| Coventry Gauge
| Cox Instruments
| CP Instruments
| CPS
| Crane
| Cressall
| Crest
| Critchley
| Criterion
| Crl
| Crompton Inst.
| Cropico
| Cropol
| Crowcon
| Crown
| Croydon Precision Instruments
| Cryoservice
| Crystal Engineering
| Csi
| CS Johansson
| CSD
| Cummins
| CV Instruments
| Cw
| CWE
| Cygnus
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| C-Scope | 33KHZ | Transmitter | Quote |
| C-Scope | U SCAN | Transmitter | Quote |
| C-Scope | U SCAN DX | Cable / Pipe Detector | Quote |
| C-Scope | U-SCAN | Cable / Pipe Detector | Quote |
| C. G. & T. Co. Ltd | Ring Gauge | Quote | |
| C.E. | 31309-C | Thermometer | Quote |
| C.E. | CT8 | Tachometer | Quote |
| C.E. Johansen (dk) | E1 | Gauge Block Set | Quote |
| C.E. Johansen (dk) | Paulin | Barometer, Aneroid | Quote |
| C.E.G.B. | Mag Curve Transformer | Quote | |
| C.E.J | 0.25mm | Micrometer | Quote |
| C.V. Instruments Limited | Shore Scale A Durometer | Hardness Gauge | Quote |
| Cable Ferrules | YAC5 | Crimp Tool | Quote |
| Cable Prep | HCT-480 | Crimp Tool | Quote |
| Cablemaster | 1000 | Cable Tester | Quote |
| Cache | 52035 | Flowmeter, Air | Quote |
| Cadar | Digital Depth Micrometer | Quote | |
| Cadex Electronics | C7000 | Battery Monitor | Quote |
| Caetel | Telemetriesysteme | Torque Meter | Quote |
| Cage Blocks | Gauge Block Set | Quote | |
| Cal Controls | Cal 9400 | Temperature Controller | Quote |
| Cal Controls | CAL 3300 | Temperature Controller | Quote |
| Calder Tech | 0-60 psi 63mm | Pressure Gauge | Quote |
| Caleray Ltd | Emflux A200 | Indicator, Digital | Quote |
| Calex | CALRPM30L2G | Non Contact Thermometer | Quote |
| Calex | CX600 | Thermometer Infrared | Quote |
| Calex | Pyropen | Thermometer, Non Contact | Quote |
| Calex | PyroPen D | Thermometer, Non Contact | Quote |
| Calex | PyroPen E | Thermometer, Non Contact | Quote |
| Calex | PyroPen L | Thermometer, Non Contact | Quote |
| Calex | Thermosight 800 | Thermometer Infrared | Quote |
| Calserv | Temperature Probe | Quote | |
| Calserv | 2050 | Digital Thermometer | Quote |
| Caltek | CM1200C | Multimeter | Quote |
| Caltek | CM1200T | Multimeter | Quote |
| Caltek | CM2700 | Autoranging Multimeter | Quote |
| Caltek | CM3920 | Multimeter | Quote |
| Caltek | CM4200 | Multimeter | Quote |
| Cam Electrostatic | Voltmeter | Quote | |
| Cam-Metric | 5503 | Resistance Decade Box | Quote |
| Cambridge Eng. Design Ltd | AAA1 | Weld Checker | Quote |
| Cambridge Instruments | Resistance Decade Box | Quote | |
| Cambridge Instruments | Resistance Standard | Quote | |
| Cambridge Instruments | Temperature Recorder | Quote | |
| Cambridge Instruments | Multimeter | Quote | |
| Cambridge Instruments | Standard Resistor | Quote | |
| Cambridge Instruments | 250Watts | AC Test Set | Quote |
| Cambridge Instruments | 2KC | Quote | |
| Cambridge Instruments | 41742 | Standard Resistor Shunt | Quote |
| Cambridge Instruments | 44371 | AC Test Set | Quote |
| Cambridge Instruments | L-404071 | Resistance Box | Quote |
| Cambridge Instruments | M105 | Temperature / Humidity Recorder | Quote |
| Camspec | 950-300 | Uv Filter | Quote |
| Capacitron | 21 | Multimeter | Quote |
| Cape Environmental | 102 | Spectrum Generator | Quote |
| Capstan | 07-B-1B | Dial Indicator | Quote |
| Carbolite | ELF11/14 | Furnace | Quote |
| Carbolite | TZF 12/100/900 | Furnace | Quote |
| Carl Liden | DS-265 | Load Link | Quote |
| Carlo Gavazzi | PAN6410 RMS | Clampmeter | Quote |
| Carnoll & Meynell | Handytran 1200/230 | Transformer, Electrical | Quote |
| Cas | AD1 | Scales | Quote |
| Cas | BW-60 | Platform Scales | Quote |
| Casella | Temperature / Humidity Recorder | Quote | |
| Casella | Thermometer, Glass | Quote | |
| Casella | Hygrometer | Quote | |
| Casella | 0-30m/s | Hand Held Anemometer | Quote |
| Casella | 100112E | Temperature / Humidity Recorder | Quote |
| Casella | 102917A-01 | Barometer | Quote |
| Casella | 10712 | Manometer | Quote |
| Casella | 6" manometer | Manometer, Liquid | Quote |
| Casella | AMS950IS | Dust Monitor | Quote |
| Casella | C8303/2 | Temperature Recorder | Quote |
| Casella | CEL-110/1 | Sound Level Calibrator | Quote |
| Casella | CEL-110/2 | Sound Level Calibrator | Quote |
| Casella | CEL-254 | Sound Level Meter | Quote |
| Casella | CEL-420 | Noise Dosimeter | Quote |
| Casella | CEL-424 | Sound Level Meter | Quote |
| Casella | CEL-440.B1 | Sound Level Meter | Quote |
| Casella | CEL-450 | Sound Level Meter | Quote |
| Casella | CEL-553.C1 | Sound Analyzer | Quote |
| Casella | D6381 | Thermo Hygrograph | Quote |
| Casella | E8270/Z/2 | Thermo Hygrograph | Quote |
| Casella | Fortin | Barometer | Quote |
| Casella | HTY-800-110B | Thermo Hygrograph | Quote |
| Casella | M109014 | Humidity / Temperature Chart Recorder | Quote |
| Casella | M116008 | Anemometer | Quote |
| Casella | T9104 | Hygrometer | Quote |
| Casella | T9420 | Thermo Hygrograph | Quote |
| Casella | THMK1 | Temperature / Humidity Recorder | Quote |
| Casella | Transfer Standard | Barometer | Quote |
| Casio | Stopwatch | Quote | |
| Casio | 6100 | Altimeter Watch | Quote |
| Castella | Manometer | Quote | |
| Castle | 2003 | Vibration Monitor | Quote |
| Castle | 2300 | Vibration Monitor | Quote |
| Castle | 824 | Sound Level Meter | Quote |
| Castle | GA101 | Sound Level Meter | Quote |
| Castle | GA102 | Sound Level Meter | Quote |
| Castle | GA111 | Sound Level Meter | Quote |
| Castle | GA113 | Sound Level Meter | Quote |
| Castle | GA113 | Sound Level Calibrator | Quote |
| Castle | GA121 | Sound Level Meter | Quote |
| Castle | GA2002 | Vibration Monitor | Quote |
| Castle | GA2003 | Vibration Monitor | Quote |
| Castle | GA202 | Sound Level Meter | Quote |
| Castle | GA207 | Sound Level Meter | Quote |
| Castle | GA208 | Sound Level Meter | Quote |
| Castle | GA213 | Sound Level Meter | Quote |
| Castle | GA214 | Sound Level Meter | Quote |
| Castle | GA215 | Sound Level Meter | Quote |
| Castle | GA218 | Sound Level Meter | Quote |
| Castle | GA254 | Sound Level Meter | Quote |
| Castle | GA255 | Sound Level Meter | Quote |
| Castle | GA256 | Sound Level Meter | Quote |
| Castle | GA301 | Sound Level Meter | Quote |
| Castle | GA601 | Sound Level Meter, Calibrator | Quote |
| Castle | GA602 | Sound Level Meter, Calibrator | Quote |
| Castle | GA607 | Acoustic Calibrator | Quote |
| Castle | GA701 | Octave Band Filter | Quote |
| Castle | GH2003 | Vibration Monitor | Quote |
| Cat Eye | EC1500 | Ergociser | Quote |
| Catu | CC-375-3/6 | Voltage Detectors | Quote |
| Catu | CC.375310/30 | Voltage Detectors | Quote |
| Catu | Detex CL-5-36 | High Voltage Probe | Quote |
| Catu | MX-215 | Voltage Detector | Quote |
| Cdl | Low Forward Relay Test Unit | Quote | |
| Cdl | EW15 | Power Meter | Quote |
| Cdl | IMCA100 | Induction Motor Current Analyser | Quote |
| Cdl | IT100 | Interval Timer | Quote |
| Cdl | PG250-LF | Relay Test Set | Quote |
| Cdl | PG250-LFP | Relay Test Set | Quote |
| Cdl | PG250SY | Synchronising Relay Test Unit | Quote |
| Cdl | PG400 | 3 Phase Transducer Test Set | Quote |
| Cdl | PG50B | Power supply | Quote |
| Cdl | PG52 | Power Supply | Quote |
| Cec | 6-001-1 | Low Range Piston Cylinder | Quote |
| Cec | 6-001-2 | Mid Range Piston Cylinder | Quote |
| Cec | 6-001-3 | High Range Piston Cylinder | Quote |
| Cec | 6-002 | Mass Set | Quote |
| Cec | 6-201-0001 | Deadweight Tester | Quote |
| Cee | FAD/2 | Phase Meter | Quote |
| Cegb | SPH | Voltage Meter | Quote |
| Celerity | CDLD01C02E | Vacuum Head | Quote |
| Cella | 9300 | Deadweight Tester | Quote |
| Cella | TPLF01KU | Deadweight Tester | Quote |
| Celtek | A100 | Microwave Monitor | Quote |
| Celtron | unknown | Battery Analyser | Quote |
| Cely | SH-200 | Digital Scales | Quote |
| Cembre | Crimp Tool, Ratchet Crimp Tool | Quote | |
| Cembre | Crimpstar Tipo HP3 | Crimp Tool, Ratchet Crimp Tool | Quote |
| Cembre | Crimpstar Tipo HP3 | Crimp Tool | Quote |
| Cembre | HN5 | Crimp Tool | Quote |
| Cembre | HT120 | Crimp Tool, Hydraulic | Quote |
| Cembre | HT45 | Crimp Tool, Hydraulic | Quote |
| Cembre | HT45-E | Crimp Tool | Quote |
| Cembre | HT50 | Crimp Tool, Hydraulic | Quote |
| Cembre | P07000 | Hydraulic Foot Pump | Quote |
| Cembre | RHU520 | Hydraulic Press Head | Quote |
| Cembre | TC085 | Hydraulic Cutting Head | Quote |
| Cenelectrex | VESF63 | Earth Tester | Quote |
| Center | DT-612 | Digital Thermometer | Quote |
| Centrax | 1006/2 | Internal Door Gauge | Quote |
| Cerl | 729 | Loss Angle Meter | Quote |
| Cerl | Unknown | Loss Angle Meter | Quote |
| Cewal | 0 - 100 Bar | Hydraulic Gauge | Quote |
| Cewal | 0-250 mbar 2.5" | Pressure Gauge | Quote |
| CE Johansson | Comparator | Quote | |
| CE Johansson | Surface Plate | Quote | |
| CEE Relays Ltd | TRE-F | Injection Test Set, Primary | Quote |
| CEE Relays Ltd | TTG7166 | Voltage Trip Indicator | Quote |
| CEE Relays Ltd | Type D | Injection Test Set | Quote |
| CEJ | Slip Gauge | Quote | |
| CEJ | Ring Gauge | Quote | |
| CEJ | Plug Gauge | Quote | |
| CEJ | Slip Gauge Set | Quote | |
| CEJ | 0-150mm | Digital Caliper | Quote |
| CEL | Sound Level Meter, Calibrator | Quote | |
| CEL | Noise Meter | Quote | |
| CEL | 275 | Sound Level Meter | Quote |
| CEL | 420IS Sound Level Meter | Sound Level Meter | Quote |
| CEL | 424 Sound Level Meter | Sound Level Meter | Quote |
| CEL | 553.C1 Sound Level Meter | Sound Level Meter | Quote |
| CEL | 90DB | Sound Level Meter | Quote |
| CEL | CEL-184 | Sound Level Meter | Quote |
| CEL | CEL-184 | Acoustic Calibrator | Quote |
| CEL | CEL-221 | Vibration Monitor | Quote |
| CEL | CEL-231 | Sound Level Meter | Quote |
| CEL | CEL-231 | Sound Level Meter | Quote |
| CEL | CEL-254 | Impulse Sound Level Meter Digital | Quote |
| CEL | CEL-266/3A | Sound Level Meter | Quote |
| CEL | CEL-269 | Sound Level Meter | Quote |
| CEL | CEL-272 | Sound Level Meter | Quote |
| CEL | CEL-281 | Sound Level Meter | Quote |
| CEL | CEL-282 | Sound Level Meter, Calibrator | Quote |
| CEL | CEL-282 | Acoustic Calibrator | Quote |
| CEL | CEL-283EX | Sound Level Meter | Quote |
| CEL | CEL-284/2 | Acoustic Calibrator | Quote |
| CEL | CEL-460 | Dosimeter | Quote |
| CEL | CEL-480 | Sound Level Meter | Quote |
| CEM | DT-172 | Temperature / Humidity Logger | Quote |
| CEM | DT-2006 | Multimeter | Quote |
| CEM | DT-613 | Digital Thermometer | Quote |
| CEM | DT-615 | Humidity / Temperature Indicator | Quote |
| CEM | DT-618B | Anemometer, Vane, Digital | Quote |
| CEM | DT-618B | Temperature Probe/vane Anemometer Module - Air | Quote |
| CEM | DT-619 | Thermo Anemometer | Quote |
| CEM | DT-805 | Sound Level Meter | Quote |
| CEM | DT-8820 | Environmental Meter | Quote |
| CEM | DT-8820 | Environmental Meter | Quote |
| CEM | DT-8838 | Thermometer Infrared | Quote |
| CEM | DT-8850 | Sound Level Meter | Quote |
| CEM | DT6236B | Tachometer, Optical / Mechanical | Quote |
| Cfm | 8901 | Anemometer | Quote |
| Chadwick Helmuth | 11453 | Dial Test Indicator | Quote |
| Chadwick Helmuth | 274C | Stroboscope | Quote |
| Chadwick Helmuth | Strobex 8440 | Strobe Unit | Quote |
| Chandler | Deadweight Mass Set | Quote | |
| Chandler | 37288 | Deadweight Tester | Quote |
| Chandler | 55-100 | Deadweight Tester | Quote |
| Chandler | 61-145 | Deadweight Tester, Hydraulic | Quote |
| Charleswater | 99130 | Workstation Monitor | Quote |
| Charleswater | FSK-UK-2 | Earth Tester | Quote |
| Charnwood Instruments Ltd | PCC1 | Digital Thermometer | Quote |
| Chatilion | Force Gauge | Quote | |
| Chatilion | DPP-50 | Force Gauge | Quote |
| Chatilion | DRC500N | Force Gauge | Quote |
| Chatillon | DPP-32 | Tension Gauge | Quote |
| Chatillon | MST250 | Force Gauge | Quote |
| Chauvin Arnoux | 100A | Clampmeter | Quote |
| Chauvin Arnoux | A11 | Current Probe | Quote |
| Chauvin Arnoux | BA150 | Clampmeter | Quote |
| Chauvin Arnoux | BA150A | Clampmeter | Quote |
| Chauvin Arnoux | C100 | Current Clamp | Quote |
| Chauvin Arnoux | C103 | Clampmeter | Quote |
| Chauvin Arnoux | C160 | Current Clamp | Quote |
| Chauvin Arnoux | C173 | Current Clamp | Quote |
| Chauvin Arnoux | C35N | Current Probe | Quote |
| Chauvin Arnoux | CA10 | Micro Ohmmeter | Quote |
| Chauvin Arnoux | CA1051 | Multifunction Indicator | Quote |
| Chauvin Arnoux | CA1051 | Anemometer Vane Probe | Quote |
| Chauvin Arnoux | CA1051 | Anemometer, Thermal | Quote |
| Chauvin Arnoux | CA1051 | Thermocouple Module | Quote |
| Chauvin Arnoux | CA1051 | RH Probe | Quote |
| Chauvin Arnoux | CA21 | Tachometer, Digital | Quote |
| Chauvin Arnoux | CA23 | Tachometer, Digital | Quote |
| Chauvin Arnoux | CA25 | Tachometer, Digital | Quote |
| Chauvin Arnoux | CA27 | Tachometer, Digital | Quote |
| Chauvin Arnoux | CA404 | Wattmeter Single Phase | Quote |
| Chauvin Arnoux | CA405 | Wattmeter Three Phase | Quote |
| Chauvin Arnoux | CA5003 | Multimeter | Quote |
| Chauvin Arnoux | CA5011 | Multimeter | Quote |
| Chauvin Arnoux | CA5220 | Multimeter | Quote |
| Chauvin Arnoux | CA601 | Clampmeter, Recording | Quote |
| Chauvin Arnoux | CA6115 | Combined Installation Tester | Quote |
| Chauvin Arnoux | CA6115 | Installation Tester | Quote |
| Chauvin Arnoux | CA6115N | Combined Installation Tester | Quote |
| Chauvin Arnoux | CA6121 | Combined Installation Tester | Quote |
| Chauvin Arnoux | CA6410 | Earth Clampmeter | Quote |
| Chauvin Arnoux | CA6412 | Earth Clampmeter | Quote |
| Chauvin Arnoux | CA6413 | Current Probe | Quote |
| Chauvin Arnoux | CA6415 | Earth Clampmeter | Quote |
| Chauvin Arnoux | CA6421 | Earth / Resistivity Tester | Quote |
| Chauvin Arnoux | CA6423 | Earth / Resistivity Tester | Quote |
| Chauvin Arnoux | CA6425 | Earth / Resistivity Tester | Quote |
| Chauvin Arnoux | CA6511 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6513 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6521 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6523 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6523B | Megohmeter | Quote |
| Chauvin Arnoux | CA6525 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6531 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6533 | Insulation Tester | Quote |
| Chauvin Arnoux | CA6541 | Megohmmeter | Quote |
| Chauvin Arnoux | CA6543 | Megohmmeter | Quote |
| Chauvin Arnoux | CA740A | Voltage Detector | Quote |
| Chauvin Arnoux | CA810 | Luxmeter | Quote |
| Chauvin Arnoux | CA811 | Light Meter | Quote |
| Chauvin Arnoux | CA812 | Anemometer | Quote |
| Chauvin Arnoux | CA813 | Light Meter | Quote |
| Chauvin Arnoux | CA8210 | Wattmeter Single / Three Phase | Quote |
| Chauvin Arnoux | CA8310 | Network / Energy Analyser | Quote |
| Chauvin Arnoux | CA8334 | Power Analyser | Quote |
| Chauvin Arnoux | CA8350 | Network / Energy Analyser | Quote |
| Chauvin Arnoux | CA846 | Thermo Hygrometer | Quote |
| Chauvin Arnoux | CA848 | Thermo Hygrometer | Quote |
| Chauvin Arnoux | CA861 | Temperature Indicator | Quote |
| Chauvin Arnoux | CA863 | Temperature Indicator | Quote |
| Chauvin Arnoux | CA865 | Temperature Indicator, Pt100 | Quote |
| Chauvin Arnoux | CA870 | Thermometer Infrared | Quote |
| Chauvin Arnoux | CA872 | Thermometer Infrared | Quote |
| Chauvin Arnoux | CA878 | Thermometer Infrared | Quote |
| Chauvin Arnoux | CDA101A | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA103 | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA104 | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA185 | Light Meter | Quote |
| Chauvin Arnoux | CDA2902 | Clampmeter | Quote |
| Chauvin Arnoux | CDA30 | Phase Tester, Non Contact | Quote |
| Chauvin Arnoux | CDA40 | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA50 | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA60 | Voltage / Resistance Tester | Quote |
| Chauvin Arnoux | CDA845 | Temperature / Humidity Indicator | Quote |
| Chauvin Arnoux | CV100A | Current Probe | Quote |
| Chauvin Arnoux | DETEC E220 | Cable Detector | Quote |
| Chauvin Arnoux | DTR8500 | Power, Voltage / Intensity Transformers | Quote |
| Chauvin Arnoux | E220 | Earth Detector | Quote |
| Chauvin Arnoux | E3 | Current Probe | Quote |
| Chauvin Arnoux | E3N | Clampmeter | Quote |
| Chauvin Arnoux | F01 | Multimeter / Clampmeter | Quote |
| Chauvin Arnoux | F03 | Multimeter / Clampmeter | Quote |
| Chauvin Arnoux | F11 | Clampmeter | Quote |
| Chauvin Arnoux | F11N | Multimeter / Clampmeter | Quote |
| Chauvin Arnoux | F13 | Clampmeter | Quote |
| Chauvin Arnoux | F13N | Multimeter / Clampmeter | Quote |
| Chauvin Arnoux | F15 | Multimeter / Clampmeter | Quote |
| Chauvin Arnoux | F1N | Clampmeter TRMS, AC | Quote |
| Chauvin Arnoux | F23 | Clampmeter, Power & Harmonics | Quote |
| Chauvin Arnoux | F25 | Clampmeter, Power & Harmonics | Quote |
| Chauvin Arnoux | F27 | Clampmeter, Power & Harmonics | Quote |
| Chauvin Arnoux | F2N | Clampmeter TRMS, AC | Quote |
| Chauvin Arnoux | F3 | Clampmeter | Quote |
| Chauvin Arnoux | F3N | Clampmeter TRMS, AC | Quote |
| Chauvin Arnoux | ICA31 | Current, Transducer | Quote |
| Chauvin Arnoux | IMEG 1000N | Insulation Tester | Quote |
| Chauvin Arnoux | IMEG 500N | Insulation Tester | Quote |
| Chauvin Arnoux | ISOL 5000N G4 | Megohmmeter | Quote |
| Chauvin Arnoux | ISOL 5002 | Megohmmeter | Quote |
| Chauvin Arnoux | ISOL 5003 | Megohmmeter | Quote |
| Chauvin Arnoux | ISOL1000 | Insulation / Continuity Tester | Quote |
| Chauvin Arnoux | ISOL1000N | Insulation / Continuity Tester | Quote |
| Chauvin Arnoux | ISOL5000N | Insulation / Bridge Tester | Quote |
| Chauvin Arnoux | Locat E110 | Earth Detector | Quote |
| Chauvin Arnoux | Locat R | Cable Detector | Quote |
| Chauvin Arnoux | Minipince | Clampmeter | Quote |
| Chauvin Arnoux | Minipince 1P | Clampmeter | Quote |
| Chauvin Arnoux | Minipince 4 | Clampmeter | Quote |
| Chauvin Arnoux | MN09 | Current Adapter | Quote |
| Chauvin Arnoux | MN11 | Current Adapter | Quote |
| Chauvin Arnoux | MN13 | Current Adapter | Quote |
| Chauvin Arnoux | MN21 | Current Adapter | Quote |
| Chauvin Arnoux | MN39 | Current Adapter | Quote |
| Chauvin Arnoux | MN60 | Clampmeter | Quote |
| Chauvin Arnoux | MN89 | Current Adapter | Quote |
| Chauvin Arnoux | Nutherm K | Digital Thermometer | Quote |
| Chauvin Arnoux | Tellurohm CA2 | Earth Tester | Quote |
| Chauvin Arnoux | TERCA 2 | Earth / Resistivity Tester | Quote |
| Chauvin Arnoux | Y-CV 500 | Current Probe | Quote |
| Chauvin Arnoux | Y13 | Current Probe | Quote |
| Chauvin Arnoux | Y1N | Current Probe | Quote |
| Chauvin Arnoux | Y4 | Current Probe | Quote |
| Chauvin Arnoux | Y4N | Current Probe | Quote |
| Chell | CCD100 | Display Unit | Quote |
| Chell | FMS1000-3C | Flow Measurement System | Quote |
| Chell | LRM | Leak Rate Monitor | Quote |
| Chen Wha | CWA-902 | Voltage Tester | Quote |
| Cherlyn | PPS2 | Scales | Quote |
| Chessell | Recorder, Electrical | Quote | |
| Chessell | Recorder, Electrical | Quote | |
| Chessell | Recorder, Electrical | Quote | |
| Chessell | 24 | Cassette (chart Recorder) | Quote |
| Chessell | 301 D | Recorder, Electrical | Quote |
| Chessell | 301PD | Recorder, Electrical | Quote |
| Chessell | 342A | Recorder, Electrical | Quote |
| Chessell | 345 3 Channel | Recorder, Electrical | Quote |
| Chessell | 346 3 Channel | Recorder, Electrical | Quote |
| Chessell | 346 6 Channel | Recorder, Electrical | Quote |
| Chessell | 392 | Recorder, Electrical | Quote |
| Chessell | 4001 | Chart Recorder | Quote |
| Chessell | 4102C | Chart Recorder | Quote |
| Chessell | 4103C | Recorder, Electrical | Quote |
| Chessell | 4103M | Chart Recorder | Quote |
| Chessell | 4180M | Chart Recorder | Quote |
| Chessell | 4205 | Recorder, Electrical | Quote |
| Chessell | 4250C | Chart Recorder | Quote |
| Chessell | 4250M | Recorder, Electrical | Quote |
| Chessell | 6100A | Recorder, Graphical | Quote |
| Chessell | 750-011211 | Indicator, Digital | Quote |
| Chesterman | Steel Ruler | Quote | |
| Chesterman | 150mm | Steel Ruler | Quote |
| Chesterman | 150mm, 6" | Steel Ruler | Quote |
| Chesterman | 1m | Steel Ruler | Quote |
| Chesterman | 2m | Steel Ruler | Quote |
| Chesterman | 300mm, 12" | Steel Ruler | Quote |
| Chesterman | 378D | Rule, Per Scale | Quote |
| Chesterman | 600mm, 24" | Steel Ruler | Quote |
| Chesterman | Set of 5 | Wedge Gauges | Quote |
| Chris Litherland | Temperature Probe | Quote | |
| Chris Litherland | CLL8008 | Thermometer, Digital | Quote |
| Christie | 71241F2 | Regulator | Quote |
| Christie | C-RAD-125A | Torque Gun | Quote |
| Christie | C-RAD-27A | Torque Gun | Quote |
| Christie | C-RAD-401 | Torque Wrench | Quote |
| Christie | C-RAD-61 | Torque Gun | Quote |
| Christie | Combi 25 | Hydraulic Valve Mover | Quote |
| Chuntex Electronic | 1451CLR | Monitor | Quote |
| CHY | Temperature Probe, Pt100 | Quote | |
| CHY | 500 | Thermometer | Quote |
| CHY | 500 | Digital Thermometer | Quote |
| CHY | 504RTD | Thermometer, Digital | Quote |
| CHY | 505 | Thermometer, Pt100 | Quote |
| Cie | 2604 | Clampmeter | Quote |
| Cie | 7705 | Capacitance Meter | Quote |
| Cie | 7905A | Multimeter | Quote |
| Circuitmate | DM800 | Multimeter | Quote |
| Cirkit | TM5315B | Multimeter | Quote |
| Cirrus Research Plc | 02803 | Sound Level Meter | Quote |
| Cirrus Research Plc | 02805 | Sound Level Calibrator | Quote |
| Cirrus Research Plc | CR100B | Noise Dosimeter | Quote |
| Cirrus Research Plc | CR251B | Sound Level Meter | Quote |
| Cirrus Research Plc | CR252B | Sound Level Meter | Quote |
| Cirrus Research Plc | CR272 | Sound Level Meter | Quote |
| Cirrus Research Plc | CR274 | Sound Level Meter | Quote |
| Cirrus Research Plc | CR511E | Acoustic Calibrator | Quote |
| Cirrus Research Plc | CR513A | Sound Level Meter, Calibrator | Quote |
| Cirrus Research Plc | CR525B | Sound Level Meter | Quote |
| Cirrus Research Plc | CR821B | Sound Level Meter | Quote |
| Cirrus Research Plc | CRL 254 | Sound Level Meter | Quote |
| Cirrus Research Plc | CRL2.21C | Sound Level Meter | Quote |
| CIG | Pressure Gauge | Quote | |
| Ck | 0-10 bar 4 inch | Pressure Gauge | Quote |
| Ck | 0-10 kp/cm | Pressure Gauge | Quote |
| Ck | 0-2.5 bar 4 inch | Pressure Gauge | Quote |
| Ck | 0-20000 psi 5 inch | Pressure Gauge | Quote |
| Ck | 0-20000 psi 6" | Pressure Gauge | Quote |
| Ck | 0-30 psi 10 inch | Test Gauge | Quote |
| Ck | 0-40 bar 4 inch | Pressure Gauge | Quote |
| Clare | 0-5KV AC | Flash Tester | Quote |
| Clare | 0850109 | Portable Appliance Tester | Quote |
| Clare | A101 | Comprehensive Test Station | Quote |
| Clare | A112K | Wattmeter | Quote |
| Clare | A112W | Wattmeter | Quote |
| Clare | A114 | Earth Leakage Tester | Quote |
| Clare | A133R | High Voltage Insulation Tester | Quote |
| Clare | A140 | Wattmeter Linear | Quote |
| Clare | A203 | High Voltage Insulation Tester | Quote |
| Clare | A203A | High Voltage Insulation Tester | Quote |
| Clare | A203A | Flash Tester | Quote |
