Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'E'
E A Combs Ltd
| E-MIL
| E.Beaudrey
| E.I.S
| E+E Elektronik
| Ea Technology
| Eagle Intl.
| Eartron
| Eastern Technology
| Easy-laser
| EAI
| Eban
| Ebro
| Echometer
| Eclipse
| Ecom
| Ectron
| ECS / Time Control
| Edale
| Edc
| Edgecumbe
| Edgetech
| Edison
| Edwards
| EG & G
| Eirelec
| Eit Instruments
| EIL
| Elan Digital systems
| Elcometer
| Elcontrol
| Elcontrol Nanovip
| Elditest
| Electro Controls
| Electro High Vacuum
| Electro Power
| Electro Scientific Industries
| Electro-Nite
| Electro-Optical Engineering
| Electro-tech Systems Inc
| Electrocality
| Electrocorder
| Electrodata
| Electrolux
| Electromatic
| Electronic Switchgear Ltd
| Electrophysik
| Electrosound
| Electrothermal
| Electrovert
| Eley
| Eley Metrology Ltd
| Elgar
| Elind
| Eliwell
| Ellab A/s
| Elliott
| Elma
| Elmar
| Elpress
| Eltek
| Eltex
| Elu
| Elyscan
| EL Components
| ELE International
| Em
| Emerson Process Management
| Emflux
| Empeo
| Ems
| EMR
| Endevco
| Endress Hauser
| Energy Controls
| Enerpac
| Enertech
| Enforcer
| English Electric
| Entek IRD
| Entran
| Environ
| Environmental
| Environmental Instruments
| Envirotech
| Envirotronics
| Epel Industrial Sa
| Epelsa
| Eppendorf
| Equo-tip
| Erichsen
| Eriks
| Erma
| Ernest Truner
| Ernest Turner
| Ero Electronic
| ERSA
| Eschman
| Escort
| Escort Data Logging Systems Ltd
| Ess Safeforce (crowcon)
| ESI
| Etalon
| Ethos
| Etna Industrie
| ETI Ltd
| ETI Ltd.
| Eurisem
| Euro Press Pack
| Eurolec
| Euromatic Flowmeters Ltd
| Eurostat (Ast)
| Eurotest
| Eurotherm
| Eurotron
| Eusebi Impianti
| Eutech Instruments
| Eutechnics
| Evershed
| Exac
| Exact
| Exergen
| Exfo
| Exploranium
| Explorer Technology Group
| Extech
| Ez Digital
| Ezecal
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| E A Combs Ltd | Stopwatch | Quote | |
| E-MIL | -10 to 110°C | Thermometer, Mercury in Glass | Quote |
| E-MIL | -10 to 50°C | Thermometer, Mercury in Glass | Quote |
| E-MIL | 0 to 360°C | Thermometer, Mercury in Glass | Quote |
| E-MIL | 35-45ºC | Thermometer, Liquid In Glass | Quote |
| E.Beaudrey | CT | Dynamometric Switch | Quote |
| E.I.S | ESD-9X | Voltmeter | Quote |
| E.I.S | ESD-9X | Voltmeter | Quote |
| E+E Elektronik | Humor 20 | Humidity Calibrator | Quote |
| Ea Technology | MiniTEV | Partial Discharge Tester | Quote |
| Eagle Intl. | PK230 | Clampmeter, Power Factor | Quote |
| Eartron | Current Meter | Quote | |
| Eastern Technology | 0-100 psi 55mm | Pressure Gauge | Quote |
| Easy-laser | 12-0212 | Laser Alignment System | Quote |
| EAI | T-20 | Digital Timer | Quote |
| EAI | T-490 | Timer | Quote |
| EAI | T-590 | Digital Timer | Quote |
| Eban | 2000 Mk2 | Thickness Indicator | Quote |
| Ebro | EBI 20-TH | Temperature / Humidity Logger | Quote |
| Ebro | TFN520 | Digital Thermometer | Quote |
| Ebro | TFX392SK-S | Digital Thermometer | Quote |
| Ebro | TFX410 | Digital Thermometer | Quote |
| Ebro | TFX422 | Digital Thermometer | Quote |
| Echometer | M | Liquid Level Instrument | Quote |
| Eclipse | 45-01 | Refractometer | Quote |
| Eclipse | 45-02 | Refractometer | Quote |
| Ecom | 6628-1232/208 | Temperature Probe | Quote |
| Ecom | 82104 | Temperature Probe | Quote |
| Ecom | EMX51 | Multimeter | Quote |
| Ecom | Ex-Cal 3000 | Multifunction Calibrator | Quote |
| Ecom | Ex-Cal PT550 | Thermometer | Quote |
| Ecom | Ex-DM 1000 | Multimeter | Quote |
| Ecom | Ex-HM28 | Manometer | Quote |
| Ecom | Ex-MP 4 | Thermometer Infrared | Quote |
| Ecom | Ex-Mx2 | Infra Red Thermometer | Quote |
| Ecom | Ex-PM30L2 | Non Contact Thermometer | Quote |
| Ecom | Ex-Pt720 | Digital Thermometer | Quote |
| Ecom | Ex-Tacho 10/LSP | Tachometer, Digital | Quote |
| Ecom | EX MX2 | Thermal Gun | Quote |
| Ecom | EX-TACHO10 | Optical Tachometer | Quote |
| Ecom | EX413 | Resistance Meter | Quote |
| Ecom | EX413A | Resistance Meter | Quote |
| Ecom | EXMAG21 | Current Source | Quote |
| Ecom | EXPM30L2 | Temperature Indicator | Quote |
| Ecom | EXPT550 | Temperature Indicator | Quote |
| Ecom | FCX2000 | Frequency Calibrator | Quote |
| Ecom | Ohm-Ex 413 | Resistance Meter | Quote |
| Ecom | TM10 | Optical Tachometer | Quote |
| Ectron | 1120 | Thermocouple Simulator, mV | Quote |
| ECS / Time Control | Stopwatch | Quote | |
| Edale | Thermistor | Quote | |
| Edale | AM | Thermistor Probe | Quote |
| Edale | C | Thermometer, Analogue | Quote |
| Edale | CD | Thermistor Thermometer | Quote |
| Edale | CD1.1 | Thermometer, Digital | Quote |
| Edc | 521 | Calibrator | Quote |
| Edc | 8170RP | H.V. Tester | Quote |
| Edgecumbe | Portable Appliance Tester | Quote | |
| Edgecumbe | 11kV Kit | Live Line Tester | Quote |
| Edgecumbe | 15ED | Multifunction | Quote |
| Edgecumbe | 16A | Insulation / Continuity Tester | Quote |
| Edgecumbe | 16D | Insulation Tester | Quote |
| Edgecumbe | 16L | Earth Loop Tester | Quote |
| Edgecumbe | 16R | RCD Tester | Quote |
| Edgecumbe | 24 | Prospective Current | Quote |
| Edgecumbe | 256A | Proving Unit | Quote |
| Edgecumbe | 256A | High Voltage Probe | Quote |
| Edgecumbe | 256B | High Voltage Probe | Quote |
| Edgecumbe | 3.3kV Kit | Live Line Tester | Quote |
| Edgecumbe | 33kV Kit | Live Line Tester | Quote |
| Edgecumbe | 356A | Live Current Tester | Quote |
| Edgecumbe | 356P | High Voltage Probe | Quote |
| Edgecumbe | 4 | Portable Appliance Tester | Quote |
| Edgecumbe | 4B | Earth Loop Tester | Quote |
| Edgecumbe | 4B903B | Loop Tester | Quote |
| Edgecumbe | 5 | Portable Appliance Tester | Quote |
| Edgecumbe | 6.6kV Kit | Live Line Tester | Quote |
| Edgecumbe | 7A501 | Insulation Tester | Quote |
| Edgecumbe | 9A | Insulation Tester | Quote |
| Edgecumbe | DMH251A | Insulation Tester | Quote |
| Edgecumbe | DMS251A | Insulation Tester | Quote |
| Edgecumbe | E4550 | High Voltage Indicator Unit | Quote |
| Edgecumbe | E4590 | Proving Unit | Quote |
| Edgecumbe | FO256A | Voltage Probe | Quote |
| Edgecumbe | FO256B | High Voltage Probe | Quote |
| Edgecumbe | FO257A | High Voltage Probe | Quote |
| Edgecumbe | FO262B | High Voltage Probe | Quote |
| Edgecumbe | FO300A | Proving Unit | Quote |
| Edgecumbe | FO356A | High Voltage Probe | Quote |
| Edgecumbe | FOP01B/2 | Proving Unit | Quote |
| Edgecumbe | FOPO1B/1 | H.V. Tester | Quote |
| Edgecumbe | HVP03 | Proving Unit | Quote |
| Edgecumbe | MicroPat+ | Portable Appliance Tester | Quote |
| Edgecumbe | MPAT60 | Appliance Lead Tester | Quote |
| Edgecumbe | PATD210 | Portable Appliance Tester | Quote |
| Edgetech | Dewprime 2001 | Dewpoint Indicator | Quote |
| Edison | DAM668 | Digital Multimeter | Quote |
| Edison | DAM982 | Multimeter | Quote |
| Edison | DCM998A | Digital Clamp Meter | Quote |
| Edison | DM383 | Multimeter | Quote |
| Edison | DM664 | Multimeter | Quote |
| Edwards | -50 to 0 mbar 4" | Vacuum Gauge | Quote |
| Edwards | 0 to 30" Hg | Vacuum Gauge | Quote |
| Edwards | 0-1000 mbar | Vacuum Gauge | Quote |
| Edwards | 10 | Pirani Gauge | Quote |
| Edwards | 1001 | Vacuum Indicator | Quote |
| Edwards | 1005 | Vacuum Indicator | Quote |
| Edwards | 1101 | Vacuum Indicator | Quote |
| Edwards | 14 | Pirani Gauge | Quote |
| Edwards | 501 | Pirani Gauge | Quote |
| Edwards | 505 | Pirani Gauge | Quote |
| Edwards | 6220 | Pressure Gauge, Portable | Quote |
| Edwards | APG-L | Vacuum Head | Quote |
| Edwards | Barocell 590AB | Vacuum Gauge | Quote |
| Edwards | CG 16K | Vacuum Gauge | Quote |
| Edwards | CP25-EK | Vacuum Head | Quote |
| Edwards | CP25-K | Vacuum Head | Quote |
| Edwards | D14641000 | Active Gauge | Quote |
| Edwards | D35726000 | Vacuum Sensor | Quote |
| Edwards | D38655000 | Active Controller | Quote |
| Edwards | D38661000 | Active Digital Controller | Quote |
| Edwards | D39591000 | Active Gauge Controller | Quote |
| Edwards | EB3A | Vacuum & Compressor Pump | Quote |
| Edwards | ED-He-PS2 | Helium Reference Leak | Quote |
| Edwards | Penning | Vacuum Gauge | Quote |
| Edwards | PR10-K | Vacuum Sensor | Quote |
| Edwards | PR25-K | Vacuum Sensor | Quote |
| Edwards | PRE10K | Pirani Vacuum Gauge Head | Quote |
| Edwards | PRH 10 | Vacuum Head | Quote |
| Edwards | PRL10K | Vacuum Head | Quote |
| Edwards | PRM10 | Vacuum Head | Quote |
| Edwards | PRM10K | Vacuum Head | Quote |
| Edwards | Vacustat | Vacuum Gauge | Quote |
| EG & G | Flowmeter | Quote | |
| EG & G | Deadweight Mass Set | Quote | |
| EG & G | 4228A | Thermocouple, Reference Unit | Quote |
| EG & G | 5210 | Amplifier, Lock-in | Quote |
| EG & G | 55-100 | Deadweight Tester | Quote |
| EG & G | FT-32 | Flowmeter, Turbine | Quote |
| EG & G | FT10 | Flowmeter, Turbine | Quote |
| EG & G | FT6-8 | Flowmeter, Turbine | Quote |
| EG & G | TWA-A-9 | Flowmeter | Quote |
| Eirelec | 5000 RH/T | Humidity / Temperature Indicator | Quote |
| Eirelec | 5000 RH/T | Temperature & Humidity Probe | Quote |
| Eirelec | 5000PL | Manometer | Quote |
| Eirelec | 5000PM | Manometer | Quote |
| Eirelec | MP340A | Vacuum Gauge, Digital | Quote |
| Eirelec | MP360 | Manometer | Quote |
| Eirelec | TH001 | Humidity / Temperature Probe | Quote |
| Eirelec | TH002 | Humidity / Temperature Probe | Quote |
| Eirelec | TH200 | Hygrometer Thermo | Quote |
| Eit Instruments | UV Power Puck | Radiometer | Quote |
| EIL | 3030 | pH Meter | Quote |
| EIL | 7050 | pH Meter | Quote |
| EIL | SA5705 | Conductivity Simulator | Quote |
| Elan Digital systems | 6E/PDI84-11PDI48 | Programmer | Quote |
| Elcometer | Adhesion Tester | Quote | |
| Elcometer | Angle Block | Quote | |
| Elcometer | Calibration Foil | Quote | |
| Elcometer | Dial Profile Gauge | Quote | |
| Elcometer | Temperature Probe | Quote | |
| Elcometer | Film Thickness Meter | Quote | |
| Elcometer | Hygro Thermometer | Quote | |
| Elcometer | Standard Ferrous Zero Plate | Quote | |
| Elcometer | Standard Non-ferrous Zero Plate | Quote | |
| Elcometer | 113 | Thermometer, Limpet | Quote |
| Elcometer | 145 | Thickness Indicator | Quote |
| Elcometer | 211 | Mechanical Thickness Gauge | Quote |
| Elcometer | 213 | Thermometer, Digital | Quote |
| Elcometer | 215 | Oven-logger | Quote |
| Elcometer | 217 | Hygro Thermometer | Quote |
| Elcometer | 236 | Paint Inspection Gauge | Quote |
| Elcometer | 246 | Thickness Indicator | Quote |
| Elcometer | 256FN | Coating Thickness Gauge | Quote |
| Elcometer | 270 | Pinhole Detector | Quote |
| Elcometer | 319 | Dewpoint Meter | Quote |
| Elcometer | 345 | Thickness Indicator | Quote |
| Elcometer | 456 | Thickness Indicator | Quote |
| Elcometer | G319 | Dewpoint Meter | Quote |
| Elcometer | Microns | Thickness Foil | Quote |
| Elcometer | Mircogloss 60 | Glossmeter | Quote |
| Elcometer | Pig | Film Thickness Meter | Quote |
| Elcometer | SCM400 | Salt Contamination Meter | Quote |
| Elcontrol | Microvip 1.2 | Energy Analyser | Quote |
| Elcontrol | Microvip 3 | Analyser, Power & Energy | Quote |
| Elcontrol | Microvip MK1 | Analyser, Power & Energy | Quote |
| Elcontrol | Microvip3 Plus | 3 Phase Energy/harmonic Analyser | Quote |
| Elcontrol | NANOVIP | Power Meter | Quote |
| Elcontrol | NANOVIP PLUS | Power Meter | Quote |
| Elcontrol | SPC Mini | Electical Energy Logger | Quote |
| Elcontrol | VIP 36-30A | Power Meter | Quote |
| Elcontrol | VIP Energy | Analyser | Quote |
| Elcontrol | VIP System 3 | 3 Phase Energy/harmonic Analyser | Quote |
| Elcontrol Nanovip | 200 | Power Meter | Quote |
| Elcontrol Nanovip | MK1 | Analyser, Power & Energy | Quote |
| Elcontrol Nanovip | VIP3 | Analyser | Quote |
| Elditest | GE8115 | Oscilloscope Probe | Quote |
| Electro Controls | EDT-5 | Differential Pressure Transmitter | Quote |
| Electro High Vacuum | TCB1 | Thermocouple Gauge | Quote |
| Electro High Vacuum | TCB2 | Thermocouple Gauge | Quote |
| Electro Power | ESR6S | Semi-Fluid Pump | Quote |
| Electro Scientific Industries | SC1000 | Standard Capacitor | Quote |
| Electro-Nite | Type R | Dipstick Checker | Quote |
| Electro-Nite | Unknown | Digital Thermometer | Quote |
| Electro-Optical Engineering | FOA-120A | Fibre Optic Source | Quote |
| Electro-Optical Engineering | FOT-20A | Fibre Optic Tester | Quote |
| Electro-tech Systems Inc | 212 | Static Monitor | Quote |
| Electrocality | Minitime | Timer | Quote |
| Electrocorder | EC664-VA | Data Logger | Quote |
| Electrodata | AG1 | Audio Generator | Quote |
| Electrodata | ATS 1 | Audio Test & Measurement Set | Quote |
| Electrodata | VFM1 | Voice Frequency Monitor | Quote |
| Electrolux | Dometric Absorption Fridge. | Refrigerator | Quote |
| Electromatic | PAN2710 | Digital Multimeter | Quote |
| Electronic Switchgear Ltd | SA | Simulator / Indicator | Quote |
| Electrophysik | eXacto FN | Coating Thickness Gauge | Quote |
| Electrophysik | eXacto N | Film Thickness Meter | Quote |
| Electrosound | Pat 5001 | Portable Appliance Tester | Quote |
| Electrosound | PAT 5001 | Portable Appliance Tester | Quote |
| Electrosound | PAT25 | Portable Appliance Tester | Quote |
| Electrothermal | EMC500-C | Heatmantle | Quote |
| Electrothermal | MC732 | Temperature Controller | Quote |
| Electrovert | Electra | Wave Solder Machine | Quote |
| Eley | 300 | Height Gauge | Quote |
| Eley Metrology Ltd | Granite Surface Angle | Quote | |
| Eley Metrology Ltd | micro vertex setting gauge | Height Gauge | Quote |
| Eley Metrology Ltd | Micro-Vertex | Height Gauge | Quote |
| Elgar | CW801P | Programmable Ac Power Supply | Quote |
| Elgar | SW5250 | Power Supply, AC | Quote |
| Elind | 328 | Power Supply | Quote |
| Elind | 60HL10 | Power Supply | Quote |
| Elind | 60P15 | Power Supply | Quote |
| Eliwell | eWTR910 | Temperature Controller | Quote |
| Eliwell | ID974 Chiller Controller | Temperature Controller | Quote |
| Ellab A/s | DU-3 | Digital Thermometer | Quote |
| Ellab A/s | MHF-A | Temperature Probe | Quote |
| Elliott | 100A | Clampmeter | Quote |
| Elliott | 3700 | Voltmeter, mV | Quote |
| Elliott | 876200-1000 | Bore Micrometer | Quote |
| Elliott | 876200-625 | Bore Micrometer | Quote |
| Elliott | 876200-750 | Bore Micrometer | Quote |
| Elliott | 876200-875 | Bore Micrometer | Quote |
| Elliott | PP | Wattmeter | Quote |
| Elma | X-tra 150H | Ultrasonic Bath | Quote |
| Elmar | DHSV/MV/BOP | Hydraulic Control Unit | Quote |
| Elpress | V-1480 | Crimp Tool, Hydraulic | Quote |
| Elpress | V500 | Hydraulic Hand Held Crimp Tool | Quote |
| Eltek | 1005 | Data Logger Eight Channel Mo5 | Quote |
| Eltek | GC-05 | Temperature Transmitter | Quote |
| Eltex | 6206 | Tera-ohm Meter | Quote |
| Elu | SBA 75K | Cordless Drill | Quote |
| Elyscan | Elyscan 2 | Uv And White Light Meter | Quote |
| EL Components | Unkown | Data Logger | Quote |
| ELE International | Temperature Probe (immersion) | Quote | |
| ELE International | 430-020 | Ph Probe | Quote |
| ELE International | 2103 | Thermometer | Quote |
| ELE International | 370 | Ph/mv Meter | Quote |
| Em | EMS100-10 | Power Supply | Quote |
| Emerson Process Management | 248 | Temperature Transmitter | Quote |
| Emerson Process Management | 375 | Hart Communicator | Quote |
| Emerson Process Management | Solu Comp II | Conductivity Analyser | Quote |
| Emflux | A200 | Indicator, Digital | Quote |
| Empeo | 0 - 400 bar 60mm | Pressure Gauge | Quote |
| Empeo | 0-80 psi 4 | Pressure Gauge | Quote |
| Ems | 67 | Ultrasonic Power Meter | Quote |
| Ems | Q300 | Noise Dosimeter | Quote |
| EMR | 30 Meter | Quote | |
| Endevco | 104 | Charge Amplifier | Quote |
| Endevco | 1041 | Charge Amplifier | Quote |
| Endevco | 1042 | Charge Amplifier | Quote |
| Endevco | 106 | PR Conditioner | Quote |
| Endevco | 109 | Power Supply | Quote |
| Endevco | 133 | Charge Amplifier | Quote |
| Endevco | 213E | Accelerometer | Quote |
| Endevco | 2223D | Triaxial Accelerometer | Quote |
| Endevco | 2223D-X | Accelerometer | Quote |
| Endevco | 2224C | Accelerometer | Quote |
| Endevco | 2226C | Accelerometer | Quote |
| Endevco | 2229C | Accelerometer | Quote |
| Endevco | 224C | Accelerometer | Quote |
| Endevco | 225 | Accelerometer | Quote |
| Endevco | 2250A-10 | Accelerometer | Quote |
| Endevco | 2256-100 | Accelerometer | Quote |
| Endevco | 226C | Accelerometer | Quote |
| Endevco | 2270 | Accelerometer | Quote |
| Endevco | 2273A | Accelerometer | Quote |
| Endevco | 233 | Accelerometer | Quote |
| Endevco | 236 | Accelerometer | Quote |
| Endevco | 2470B | Shock Amplifier | Quote |
| Endevco | 2721B | Charge Amplifier | Quote |
| Endevco | 2740B | Shock Amplifier | Quote |
| Endevco | 2742A | Frequency Display | Quote |
| Endevco | 2755A | Signal Conditioner | Quote |
| Endevco | 2792 | Isotropic Conditioner | Quote |
| Endevco | 28959 | Shaker | Quote |
| Endevco | 28959FV | Accelerometer Calibrator | Quote |
| Endevco | 2947B | Standard Capacitor | Quote |
| Endevco | 2947B-2 | Standard Capacitor | Quote |
| Endevco | 4416B | Piezo Resistive Amplifier | Quote |
| Endevco | 4416B | Accelerometer Control Unit | Quote |
| Endevco | 4815A | Accelerometer Simulator | Quote |
| Endevco | 7201-50 | Accelerometer | Quote |
| Endevco | 7221 | Accelerometer | Quote |
| Endevco | 7251A-10 | Accelerometer | Quote |
| Endevco | 7275-100 | Accelerometer | Quote |
| Endevco | 7701-50 | Accelerometer | Quote |
| Endevco | 7701A-50 | Accelerometer | Quote |
| Endevco | 7710-50 | Accelerometer | Quote |
| Endevco | 7752A13 | Accelerometer | Quote |
| Endevco | 838 | Analyser | Quote |
| Endevco | 8531-15 | Pressure Transducer | Quote |
| Endevco | 8540 | Pressure Transducer, Absolute | Quote |
| Endevco | 911800 | Accelerometer | Quote |
| Endevco | 911920 | Accelerometer | Quote |
| Endress Hauser | RC Tester | Quote | |
| Endress Hauser | 83F40 | Flowmeter, Coriolis | Quote |
| Endress Hauser | 83F50 | Flowmeter, Coriolis | Quote |
| Endress Hauser | AZ3000 | Sensor | Quote |
| Endress Hauser | Cerabar | Pressure Transmitter | Quote |
| Endress Hauser | Cerabar PMC731 | Pressure Transmitter | Quote |
| Endress Hauser | Cerabar S PMC71 | Pressure Transmitter | Quote |
| Endress Hauser | DY75-AGW2 | Dewpoint Sensor | Quote |
| Endress Hauser | Eximag | Sensor | Quote |
| Endress Hauser | Flowtec DQ 600 Z | Condensate Sensor | Quote |
| Endress Hauser | FMG573Z | Gammasilometer | Quote |
| Endress Hauser | M-Point | Sensor | Quote |
| Endress Hauser | MMY30-R1A1A | Dewpoint Indicator | Quote |
| Endress Hauser | MMY30-R1A1G | Dewpoint Indicator | Quote |
| Endress Hauser | PMC731-G32F9M3KJ7 | Pressure Transmitter | Quote |
| Endress Hauser | PMC731-R11C1E11M1 | Pressure Transmitter | Quote |
| Endress Hauser | Procom II F | Condensate Rft | Quote |
| Endress Hauser | Promag | Sensor | Quote |
| Endress Hauser | Promag 30 | Flowmeter | Quote |
| Endress Hauser | Promag 33 | Water Transmitter | Quote |
| Endress Hauser | Promag 35S | Sensor | Quote |
| Endress Hauser | Promag 50 | Flowmeter, Mag | Quote |
| Endress Hauser | Promag P | Flowmeter Liquid | Quote |
| Endress Hauser | Promass 83 | Flowmeter | Quote |
| Endress Hauser | Promass M | Flowmeter | Quote |
| Endress Hauser | Prowirl | Sensor | Quote |
| Endress Hauser | PROMAG 30F | Flowmeter | Quote |
| Endress Hauser | PROMAG F | Flowmeter | Quote |
| Endress Hauser | PROMASS 30 | Flow Meter | Quote |
| Endress Hauser | PROMASS 60 | Flowmeter | Quote |
| Endress Hauser | PROMASS 63 | Flowmeter | Quote |
| Endress Hauser | PROMASS 80 | Flowmeter | Quote |
| Endress Hauser | PROMASS F | Flowmeter | Quote |
| Endress Hauser | RSG30 | Recorder, Graphical | Quote |
| Endress Hauser | Speedmag | Sensor | Quote |
| Endress Hauser | Swingwirl 11 | Sensor | Quote |
| Endress Hauser | T-Mass AT70 | Flowmeter, Air | Quote |
| Endress Hauser | Tecmag | Sensor | Quote |
| Endress Hauser | TMT137-RB0 | Temperature Transmitter | Quote |
| Endress Hauser | Variomag | Sensor | Quote |
| Endress Hauser | ZL6072Z | Condensate Transmitter | Quote |
| Endress Hauser | ZX6000 | Flowjack | Quote |
| Energy Controls | 5235A | Watthour Meter | Quote |
| Energy Controls | 5235B | Watthour Meter | Quote |
| Energy Controls | P2282 | Hand Pump | Quote |
| Enerpac | 0-10,000 psi 4" | Pressure Gauge | Quote |
| Enerpac | 0-40000 psi | Pressure Gauge | Quote |
| Enerpac | 0-700 bar 4 inch | Pressure Gauge | Quote |
| Enerpac | 9000 kg | Force Gauge | Quote |
| Enerpac | GF-50B | Pressure Gauge | Quote |
| Enerpac | P-228 | Hydraulic Pump | Quote |
| Enertech | Emdex II | Magnetic Field Meter | Quote |
| Enforcer | Impact Calibrator | Gas Detector Test Unit | Quote |
| English Electric | Chart Recorder | Quote | |
| English Electric | Phase Rotation Tester | Quote | |
| Entek IRD | 7016 | Stroboscope | Quote |
| Entek IRD | 838 | Vibration Analyser | Quote |
| Entek IRD | 9000A | Accelerometer | Quote |
| Entek IRD | Enpac 1200A | Vibration Monitor | Quote |
| Entek IRD | PN19697 | Accelerometer | Quote |
| Entran | ECGS-D1SM-25 | Accelerometer | Quote |
| Entran | EGCS-A4 | Accelerometer | Quote |
| Entran | EGCS-B2-50--Z2 | Accelerometer | Quote |
| Entran | EGCS-D4-20 | Accelerometer | Quote |
| Entran | EGCS-DIS | Accelerometer | Quote |
| Entran | EGCS3-D | Accelerometer | Quote |
| Entran | EGCSY-240D4-20 | Accelerometer | Quote |
| Entran | EGV3-1*-C1000 | Accelerometer | Quote |
| Entran | EPXN-N0 | Pressure Transducer | Quote |
| Entran | Microtherm 2 | Thermometer, Type K | Quote |
| Entran | MM40 | Digital Display | Quote |
| Entran | MM40-SP-/BP | Pressure Indicator, Digital | Quote |
| Environ | HI Low 800 | Environmental Chamber | Quote |
| Environmental | 1008 | Accelerometer | Quote |
| Environmental | 1018 | Accelerometer | Quote |
| Environmental | 1035T | Accelerometer | Quote |
| Environmental | 1090-1M | Vibration Monitor | Quote |
| Environmental | 1099 | Vibration Monitor | Quote |
| Environmental | 1210 | Accelerometer | Quote |
| Environmental | 1501 | Accelerometer, Shaker Table | Quote |
| Environmental | 1531 | Accelerometer, Amplifier | Quote |
| Environmental | 1592 | Accelerometer | Quote |
| Environmental | 2021 | Charge Amplifier | Quote |
| Environmental | 2022 | Power Supply | Quote |
| Environmental | 2025 | Acceleration Meter | Quote |
| Environmental | 270C | Accelerometer | Quote |
| Environmental | 8440 | Accelerometer | Quote |
| Environmental | AQ40 | Accelerometer | Quote |
| Environmental | RA10M | Accelerometer | Quote |
| Environmental Instruments | CD 98 | Carbon Dioxide Analyser | Quote |
| Envirotech | MF1000P-GPRS | Sf6 Acidity Test Kit | Quote |
| Envirotech | MF1000TP | Sf6 Portable Mass Flow Meter | Quote |
| Envirotech | MP1000 | Sf6 Acidity Test Kit | Quote |
| Envirotech | MP1000 | Sf6 Multi-function Gas Analyser | Quote |
| Envirotech | SF6 P1:p | Leak Detector Gas | Quote |
| Envirotronics | ETISS-1-405-405 | Environmental Chamber | Quote |
| Epel Industrial Sa | Silver III | Scales | Quote |
| Epelsa | Dexaldn | Scales | Quote |
| Eppendorf | 100-1000 | Pipette | Quote |
| Eppendorf | 100ul fixed | Pipette | Quote |
| Eppendorf | 2-10 | Pipette | Quote |
| Eppendorf | 2-20ul Multi | Pipette | Quote |
| Eppendorf | 200-1000 | Pipette | Quote |
| Eppendorf | 50-100 | Pipette | Quote |
| Eppendorf | 500-2500ul | Pipette | Quote |
| Eppendorf | 500-5000 | Pipette | Quote |
| Eppendorf | Research 100 | Pipette | Quote |
| Eppendorf | Research 1000 | Pipette | Quote |
| Eppendorf | Research 200 | Pipette | Quote |
| Eppendorf | Research 5000 | Pipette | Quote |
| Equo-tip | Paint Inspection Gauge | Quote | |
| Erichsen | 40kN | Force Gauge | Quote |
| Eriks | 0-25 mpa 4 inch | Pressure Gauge | Quote |
| Erma | 0.055-0.057" | Plain Plug Gauge | Quote |
| Erma | 0.067-0.069" | Plain Plug Gauge | Quote |
| Erma | 29020 | Crimp Tool | Quote |
| Erma | 3A | Crimp Pliers | Quote |
| Erma | 6A | Crimp Pliers | Quote |
| Ernest Truner | 32 | Voltmeter, Electrostatic | Quote |
| Ernest Turner | 0-2.5kV | Voltmeter, Electrostatic | Quote |
| Ernest Turner | 0-5kV | Voltmeter, Electrostatic | Quote |
| Ero Electronic | Memocal 81 | Temperature Calibrator | Quote |
| ERSA | DTM100 | Soldering Iron, Thermometer | Quote |
| Eschman | ETS1 | Electrosurgical Test Set | Quote |
| Eschman | ETS3 | Electrosurgical Test Set | Quote |
| Escort | 97 | Multimeter | Quote |
| Escort | ECT-620N | Clampmeter | Quote |
| Escort | EDM-169S | Digital Multimeter | Quote |
| Escort | EDM-83BS | Multimeter | Quote |
| Escort | EDM-89S | Digital Multimeter | Quote |
| Escort | EDM1111A | Multimeter | Quote |
| Escort | EDM1340 | Multimeter | Quote |
| Escort Data Logging Systems Ltd | Escort Junior | Data Acquisition Unit | Quote |
| Ess Safeforce (crowcon) | Euromonitor 2 | Gas Detector | Quote |
| Ess Safeforce (crowcon) | Euromonitor 3 (Tetra:3 ) | Gas Detector | Quote |
| ESI | DB62 | Resistance Decade Box | Quote |
| ESI | DT72A | Resistance Decade Box | Quote |
| ESI | GS4200 | Pressure Transmitter | Quote |
| Etalon | 0-300MM | Depth Gauge | Quote |
| Ethos | 3200 | Clampmeter, AC | Quote |
| Ethos | 3350 | Clampmeter | Quote |
| Ethos | 3400 | Clampmeter, AC | Quote |
