Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'P'
P H E
| P.A.T.
| P.J.D. Instruments Ltd
| Paar Scientific
| Pace
| Pacer
| Pacific Power Source Corp.
| Pacific Scien.
| Paint Test Equipment
| Palintest
| Palmer
| Pamargan Products Ltd
| Pamasol
| Panametrics
| Panasonic
| Pantec
| Parker
| Parker Bell
| Parker Hannifin Filtration
| Parker Senso Control
| Parkinson Cowan
| Paroscientific, Inc.
| Pascall
| Pat
| Paul Poddy
| Pav
| Pbi
| Pc Enviromental Ltd.
| PCB
| PCL
| PCM
| PD Tools
| Peaktech
| Pearson
| Pec
| Peco
| Pegasus Airwave
| Pelo
| Penny & Giles
| Pentax
| Pepperl + Fuchs
| Perflow
| Periquip
| Perma-Cal
| Permastar
| Perry
| Pfaudler
| Pfeiffer
| Phase Separation
| Phasor Instruments
| Phillips
| Phipps & Bird
| Phoenix
| Phox
| Physitemp
| Pi Tape Limited
| Piab
| Piccadilly Precision Eng. Co.
| Pickersgill & Schofield
| Pico
| Pintech
| Pioden Controls Ltd
| Pirani
| Pitot
| Pitter Gauge
| Piusi
| Plarad
| Platon
| Plessey Naval Systems
| Pneumatic Power
| Poddymeter
| Polar
| Portec
| Portech
| Potec
| Power Team
| Powerfix
| Powerline
| Powersense
| Preamble Instruments
| Precisa Balances Ltd
| Precision Gold
| Precision Tool & Instrument Co Ltd
| Precista
| Preformed Line Products
| Prema
| Premier
| Premier / Time
| Pressmaster
| Pressure Products
| Pressure Systems
| Pressure Tech
| Pressurements
| Prism Instruments
| Pro-log
| Pro-Set
| Proceq
| Process Systems
| Procom
| Products Engineering
| Profile
| Programma
| Promac
| Promax
| Prosser
| Protais
| Protape
| Protemp
| Protimeter
| Proto
| Proto Trak
| Prova
| Pruftechnik
| PR Electronics
| Psion
| PSL
| Pulsar
| Pulsetek
| Purification Products
| Purite
| Pyrometer Systems
| Pyropress
| Pyser SGI
| PYE
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| P H E | DEHN | Voltage Tester | Quote |
| P.A.T. | 0-20 MPa 95mm | Pressure Gauge | Quote |
| P.J.D. Instruments Ltd | 100-350 deg F | Dial Thermometer | Quote |
| P.J.D. Instruments Ltd | 200-400 deg F | Dial Thermometer | Quote |
| Paar Scientific | DMA35 | Density Meter | Quote |
| Pace | 8001-0087-P1 | Tip Temperature Monitor | Quote |
| Pace | PPM100 | Soldering / Desoldering Process Monitor | Quote |
| Pace | PPS101BE | Soldering Station | Quote |
| Pace | PPS75E | Soldering Station | Quote |
| Pace | PPS85E | Soldering Station | Quote |
| Pace | SMC-120 | Hydraulic Tester, Digital | Quote |
| Pacer | DA410 | Anemometer With Volume Calculation | Quote |
| Pacific Power Source Corp. | 115ASX | Power Supply, AC | Quote |
| Pacific Power Source Corp. | 155ASX | Power Supply, AC | Quote |
| Pacific Scien. | T5 | Tensiometer, Analogue | Quote |
| Paint Test Equipment | Holitech, DC Holiday Tester | Paint Inspection Gauge | Quote |
| Palintest | MK2 | Chloride Dioxide Meter | Quote |
| Palmer | Unknown | Stopwatch | Quote |
| Pamargan Products Ltd | AGS1186-A | Bonded Seal | Quote |
| Pamargan Products Ltd | P9030-P20 | Bonded Seal (set Of 3) | Quote |
| Pamargan Products Ltd | SCSZ033-T316 | Bonded Seal | Quote |
| Pamargan Products Ltd | V229-PLASTIC | Bonded Seal | Quote |
| Pamasol | 70 mm | Dial Indicator | Quote |
| Panametrics | 0.01", 0.04", 0.16" | Shim Set, Circular | Quote |
| Panametrics | 0.521mm | Gauge Block | Quote |
| Panametrics | 1.013mm | Gauge Block | Quote |
| Panametrics | 2.032mm | Gauge Block | Quote |
| Panametrics | 239400-PR | Humidity Probe | Quote |
| Panametrics | 26DL | Thickness Indicator | Quote |
| Panametrics | 26MG-XT | Ultrasonic Thickness Meter | Quote |
| Panametrics | 270035-PR | Hygrometer | Quote |
| Panametrics | 3A | Hygrometer | Quote |
| Panametrics | 4.064mm | Gauge Block | Quote |
| Panametrics | 700 | Hygrometer | Quote |
| Panametrics | 802PR | Thickness Probe | Quote |
| Panametrics | 8C2PR | Thickness Probe | Quote |
| Panametrics | M2LR | Humidity Probe | Quote |
| Panametrics | M2LRT | Moisture Sensor | Quote |
| Panametrics | M2LRTE | Standard Test Gauge | Quote |
| Panametrics | MMS35 | Moisture Monitor | Quote |
| Panametrics | MMS35 IS | Moisture Meter | Quote |
| Panametrics | PDP-M2DR | Humidity Probe | Quote |
| Panametrics | PT868 | Flowmeter | Quote |
| Panametrics | PT868-2 | Ultrasonic Flowmeter | Quote |
| Panametrics | PT878 | Ultrasonic Flowmeter | Quote |
| Panametrics | Series 35 IS | Moisture Monitor | Quote |
| Panasonic | TC-1785 | TV Receiver | Quote |
| Panasonic | TC-2000GM | TV Monitor | Quote |
| Pantec | CT3101-C | Clampmeter | Quote |
| Pantec | DTM30 | Tachometer, Digital | Quote |
| Parker | 0-46 l/min | Flowmeter | Quote |
| Parker | 0-55 l/min | Flowmeter | Quote |
| Parker | C13102 | Distance Meter | Quote |
| Parker | SCM-120 | Hydraulic Tester | Quote |
| Parker | STI.114 | Flowmeter | Quote |
| Parker | STI.214 | Flowmeter | Quote |
| Parker Bell | PAC500-SP | Portable Appliance Tester | Quote |
| Parker Bell | PAC500-XP | Portable Appliance Tester | Quote |
| Parker Bell | PB500 | Portable Appliance Tester | Quote |
| Parker Bell | TEIL.70952 | Transmitter Simulator | Quote |
| Parker Hannifin Filtration | 1 to 5 l/m Air | Flowmeter, Variable Area | Quote |
| Parker Hannifin Filtration | 1 to 9 l/m Air | Flowmeter, Variable Area | Quote |
| Parker Hannifin Filtration | 10-150 l/m | Flowmeter, Variable Area | Quote |
| Parker Hannifin Filtration | SCJN-100-01 | Manometer, Digital | Quote |
| Parker Senso Control | PAC500-SP | Portable Appliance Tester | Quote |
| Parkinson Cowan | Flowmeter | Quote | |
| Paroscientific, Inc. | 740 | Pressure Standard | Quote |
| Paroscientific, Inc. | 765 | Pressure Standard | Quote |
| Pascall | 813-705 | Attenuator | Quote |
| Pascall | 813-711 | Attenuator | Quote |
| Pascall | AC701 | Attenuator | Quote |
| Pat | Saw10A | Weight Pad | Quote |
| Paul Poddy | Manometer, Inclined | Quote | |
| Paul Poddy | Liquid Manometer | Standard Test Gauge | Quote |
| Pav | 0-125mm | Depth Gauge | Quote |
| Pav | 0-150mm | Digital Micrometer | Quote |
| Pav | 0-150mm | Digital Vernier Caliper | Quote |
| Pbi | SAS Super 180 | Air Sampler | Quote |
| Pbi | SAS Super 90 | Air Sampler | Quote |
| Pc Enviromental Ltd. | HVM 100 Vibration Kit | Vibration Meter | Quote |
| PCB | Accelerometer Head | Quote | |
| PCB | 106B | Pressure Sensor | Quote |
| PCB | 111A26 | Pressure Sensor | Quote |
| PCB | 208A03 (sn 1070) | Force Gauge | Quote |
| PCB | 308B10 | Accelerometer | Quote |
| PCB | 308M207 | Accelerometer | Quote |
| PCB | 338B24 | Accelerometer | Quote |
| PCB | 353A03 | Accelerometer | Quote |
| PCB | 353A53 | Accelerometer | Quote |
| PCB | 353B03 | Accelerometer | Quote |
| PCB | 356A02 | Triaxial Accelerometer | Quote |
| PCB | 356A02 | Acceleration Meter | Quote |
| PCB | 356A17 | Accelerometer | Quote |
| PCB | 356B21 | Accelerometer | Quote |
| PCB | 356B41 | Triaxial Accelerometer | Quote |
| PCB | 394C06 | Vibration Monitor | Quote |
| PCB | 480D09 | Conditioner | Quote |
| PCB | 480D09 | Power supply | Quote |
| PCB | 480E09 | Power supply | Quote |
| PCB | 481 | Sensor Signal Conditioner | Quote |
| PCB | 482A | Power supply | Quote |
| PCB | 482A10 | Conditioner | Quote |
| PCB | JM353B18 | Accelerometer | Quote |
| PCB | M353B15 | Accelerometer | Quote |
| PCL | Pressure Gauge | Quote | |
| PCL | 0-140 psi 6 | Pressure Gauge | Quote |
| PCL | 0-140 psi 6 inch | Pressure Gauge | Quote |
| PCL | Mk3 Air Line Gauge | Pressure Gauge, Tyre | Quote |
| PCL | MK3 | Pressure Gauge, Airline | Quote |
| PCL | Stick | Tyre Pressure Stick | Quote |
| PCL | TPG54H03 | Tyre Pressure Gauge | Quote |
| PCL | TPG60 Universal Service Gauge | Pressure Gauge, Tyre | Quote |
| PCM | Load Cell | Quote | |
| PD Tools | Acratork L1 | Torque Analyser | Quote |
| PD Tools | Acratork L2 | Torque Analyser | Quote |
| PD Tools | Acratork L3 | Torque Analyser | Quote |
| Peaktech | 5035 | Environmental Meter | Quote |
| Pearson | 110 | Current Probe | Quote |
| Pearson | 411 | Current Probe | Quote |
| Pec | 0-300mm | Ruler | Quote |
| Pec | Unknown | Telescope Gauge Set | Quote |
| Peco | 10" | Orifice Plate | Quote |
| Peco | 11" | Orifice Plate | Quote |
| Peco | 12" | Orifice Plate | Quote |
| Peco | 14" | Orifice Plate | Quote |
| Peco | 16" | Orifice Plate | Quote |
| Peco | 24" | Orifice Plate | Quote |
| Peco | 26" | Orifice Plate | Quote |
| Peco | 4" | Orifice Plate | Quote |
| Peco | 8" | Orifice Plate | Quote |
| Pegasus Airwave | -30 to 100 mm Hg | Pressure Gauge | Quote |
| Pelo | 0 - 10000 mmWG | Pressure Gauge | Quote |
| Pelo | 0-60000 mmwg | Pressure Gauge | Quote |
| Penny & Giles | ISLL2A | Recorder, Electrical | Quote |
| Penny & Giles | Minitrend D53097 | Recorder, Electrical | Quote |
| Pentax | AL26 | Laser Level | Quote |
| Pentax | R-325N | Laser Theodolite | Quote |
| Pepperl + Fuchs | Manometer | Quote | |
| Pepperl + Fuchs | 7119 | Initiator | Quote |
| Perflow | Slip Gauge Block | Quote | |
| Perflow | Manometer | Quote | |
| Perflow | Vertical Manometer | Quote | |
| Perflow | PV15 | Vertical Manometer | Quote |
| Perflow | PV150 | Vertical Manometer | Quote |
| Perflow | PV25 | Vertical Manometer | Quote |
| Periquip | 0-60 psi 67mm | Pressure Gauge | Quote |
| Perma-Cal | 0-10000 psi 5 inch | Pressure Gauge | Quote |
| Permastar | Pressure Gauge | Quote | |
| Permastar | 0-60 bar 10 inch | Pressure Gauge | Quote |
| Permastar | 0-80 bar 10 inch | Pressure Gauge | Quote |
| Permastar | 0-900 psi 6 | Pressure Gauge | Quote |
| Permastar | 0-900 psi 6 inch | Pressure Gauge | Quote |
| Perry | 10" | Orifice Plate | Quote |
| Perry | 12" | Orifice Plate | Quote |
| Perry | 18" | Orifice Plate | Quote |
| Perry | 6" | Orifice Plate | Quote |
| Pfaudler | Spark Tester | Quote | |
| Pfeiffer | PKR 251 | Full Range Vacuum Gauge | Quote |
| Pfeiffer | TPG 251 A | Vacuum Indicator | Quote |
| Phase Separation | FLOSOA1 | Flow Meter | Quote |
| Phase Separation | GasFlow II | Gas Flowmeter | Quote |
| Phasor Instruments | Dead End Joint Tester | Quote | |
| Phillips | Frequency Generator | Quote | |
| Phillips | KS4390 | Indicator | Quote |
| Phillips | PE1539 | Power Supply | Quote |
| Phillips | PE1540 | Power Supply | Quote |
| Phillips | PM2517X | Digital Multimeter | Quote |
| Phillips | PM2518 | Multimeter | Quote |
| Phillips | PM2519 | Multimeter | Quote |
| Phillips | PM2521 | Multimeter | Quote |
| Phillips | PM2524 | Multimeter | Quote |
| Phillips | PM2525 | Multimeter | Quote |
| Phillips | PM2529 | Multimeter | Quote |
| Phillips | PM2534 | Digital Multimeter | Quote |
| Phillips | PM2718X | Digital Multimeter | Quote |
| Phillips | PM2813 | Programmable Power Supply | Quote |
| Phillips | PM3055 | Oscilloscope, Analogue | Quote |
| Phillips | PM3212 | Oscilloscope | Quote |
| Phillips | PM3214 | Oscilloscope | Quote |
| Phillips | PM3215 | Oscilloscope | Quote |
| Phillips | PM3217 | Oscilloscope | Quote |
| Phillips | PM3256 | Oscilloscope, Analogue | Quote |
| Phillips | PM3302 | Oscilloscope | Quote |
| Phillips | PM3310 | Scopemeter | Quote |
| Phillips | PM3331 | Oscilloscope | Quote |
| Phillips | PM3335 | Oscilloscope | Quote |
| Phillips | PM3355 | Oscilloscope | Quote |
| Phillips | PM3365 | Oscilloscope | Quote |
| Phillips | PM3370B | Oscilloscope | Quote |
| Phillips | PM3394A | Oscilloscope | Quote |
| Phillips | PM3400 | Oscilloscope, Digital | Quote |
| Phillips | PM3540 | Oscilloscope | Quote |
| Phillips | PM5127 | Frequency Generator | Quote |
| Phillips | PM5131 | Frequency Generator | Quote |
| Phillips | PM5132 | Function Generator | Quote |
| Phillips | PM5134 | Frequency Generator | Quote |
| Phillips | PM5138 | Frequency Generator | Quote |
| Phillips | PM5139 | Synthesized Function Generator | Quote |
| Phillips | PM5141 | Frequency Generator | Quote |
| Phillips | PM5190 | Synthesized Function Generator | Quote |
| Phillips | PM5192 | Frequency Generator | Quote |
| Phillips | PM5193 | Synthesized Function Generator | Quote |
| Phillips | PM5390S | Frequency Generator | Quote |
| Phillips | PM5414V | Video / TV Signal Generator | Quote |
| Phillips | PM5415 | Video / TV Signal Generator | Quote |
| Phillips | PM5418 | Video / TV Signal Generator | Quote |
| Phillips | PM5503 | Pattern Generator | Quote |
| Phillips | PM5504 | Pattern Generator | Quote |
| Phillips | PM5508 | Pattern Generator | Quote |
| Phillips | PM5514 | Pattern Generator | Quote |
| Phillips | PM5515 | Pattern Generator | Quote |
| Phillips | PM5518 | Pattern Generator | Quote |
| Phillips | PM5518TX | Pattern Generator | Quote |
| Phillips | PM5519 | Pattern Generator | Quote |
| Phillips | PM5519I | Pattern Generator | Quote |
| Phillips | PM5519MM | Pattern Generator | Quote |
| Phillips | PM5631 | Pattern Generator | Quote |
| Phillips | PM5640 | Pattern Generator | Quote |
| Phillips | PM5654 | Pattern Generator | Quote |
| Phillips | PM5655 | Pattern Generator | Quote |
| Phillips | PM5662 | Vector Scope | Quote |
| Phillips | PM5705 | Pulse Generator | Quote |
| Phillips | PM5715 | Frequency Generator | Quote |
| Phillips | PM5781 | Pulse Generator | Quote |
| Phillips | PM5786B | Pulse Generator | Quote |
| Phillips | PM6303 | LCR Bridge | Quote |
| Phillips | PM6303 | RCL Meter | Quote |
| Phillips | PM6304 | LCR Bridge | Quote |
| Phillips | PM6304/004 | LCR Bridge | Quote |
| Phillips | PM66 | Timer Counter | Quote |
| Phillips | PM6607/1 | Timer Counter | Quote |
| Phillips | PM6612 | Timer Counter | Quote |
| Phillips | PM6622 | Timer Counter | Quote |
| Phillips | PM6654C | Timer Counter | Quote |
| Phillips | PM6654C | Timer Counter | Quote |
| Phillips | PM6662 | Timer Counter | Quote |
| Phillips | PM6665 | Timer Counter | Quote |
| Phillips | PM6666 | Timer Counter | Quote |
| Phillips | PM6667 | Timer Counter | Quote |
| Phillips | PM6670 | Timer Counter | Quote |
| Phillips | PM6671 | Timer Counter | Quote |
| Phillips | PM6673 | Timer Counter | Quote |
| Phillips | PM6680 | Timer Counter | Quote |
| Phillips | PM6685 | Timer Counter | Quote |
| Phillips | PM6871 | Timer Counter | Quote |
| Phillips | PM7075X | Timer Counter | Quote |
| Phillips | PM8041 | Recorder X-Y, Electrical | Quote |
| Phillips | PM8043 | Recorder X-Y, Electrical | Quote |
| Phillips | PM8251 | Recorder, Electrical | Quote |
| Phillips | PM8252 | Recorder, Electrical | Quote |
| Phillips | PM8252A | Recorder, Electrical | Quote |
| Phillips | PM8271 | Recorder, Electrical | Quote |
| Phillips | PM8278 | Recorder, Electrical | Quote |
| Phillips | PM87 | Scopemeter | Quote |
| Phillips | PM8917 | Video Line Selector | Quote |
| Phillips | PM9244 | Shunt | Quote |
| Phillips | PM9245 | Clampmeter | Quote |
| Phillips | PM93 | Scopemeter | Quote |
| Phillips | PM9355 | Current Probe | Quote |
| Phillips | PM95 | Scopemeter | Quote |
| Phillips | PM97 | Scopemeter | Quote |
| Phillips | PR1613 | Load Cell | Quote |
| Phillips | PR9111 | Stroboscope | Quote |
| Phillips | PR9113 | Stroboscope | Quote |
| Phillips | PR9266 | Pressure Transducer | Quote |
| Phipps & Bird | 237 | Capacitance Source | Quote |
| Phipps & Bird | 7092-236 | Resistance Decade Box | Quote |
| Phoenix | Multiflow | Flowmeter, Multiflow | Quote |
| Phox | Type4 | Systems Simulator | Quote |
| Physitemp | 917 | Thermometer, Digital | Quote |
| Physitemp | BAT-10 | Temperature Indicator, Digital | Quote |
| Physitemp | BAT-12 | Temperature Indicator | Quote |
| Physitemp | BAT10 | Thermometer, Digital | Quote |
| Physitemp | BT-1 | Thermocouple Module | Quote |
| Physitemp | Type T | Thermocouple | Quote |
| Pi Tape Limited | 28-300mm | Circumference Tape | Quote |
| Piab | 1000kg | Dynamometer | Quote |
| Piab | 11000 lb | Dynamometer | Quote |
| Piab | 1100lb | Dynamometer | Quote |
| Piab | 2000kg | Load Cell | Quote |
| Piab | 250kg | Load Cell | Quote |
| Piab | 300015 | Dynamometer | Quote |
| Piab | 400kg | Load Cell | Quote |
| Piab | LI-200 | Dynamometer | Quote |
| Piab | LLI-200 | Load Cell | Quote |
| Piccadilly Precision Eng. Co. | 4 1/2" x 12 UN 2B | No Go Gauge | Quote |
| Piccadilly Precision Eng. Co. | TA018 | Clampmeter | Quote |
| Pickersgill & Schofield | 0-360mm | Vernier Caliper | Quote |
| Pico | 3206 | Oscilloscope | Quote |
| Pico | 5203 | Oscilloscope | Quote |
| Pico | ADC-11 | Data Logger | Quote |
| Pico | ADC200/100 | Oscilloscope | Quote |
| Pico | ADC212/100 | Oscilloscope | Quote |
| Pico | ADC212/50 | Oscillator | Quote |
| Pico | ADC42 | Oscilloscope Module | Quote |
| Pico | HumidiProbe | Humidity / Temperature Probe | Quote |
| Pico | MI053 | Oscilloscope Probe | Quote |
| Pico | PicoScope 2204 | Oscilloscope | Quote |
| Pico | PT-104 | Data Logger | Quote |
| Pico | TA015 | Clampmeter | Quote |
| Pico | TA018 | Clampmeter | Quote |
| Pico | TC-08 | Thermocouple Logger | Quote |
| Pico | TP210R | Temperature Probe, Pt100 | Quote |
| Pintech | Wet Sponge Tester | Quote | |
| Pintech | Pin Hole Detector | Quote | |
| Pioden Controls Ltd | 2100D | Load Indicator | Quote |
| Pioden Controls Ltd | BP16 | Load Transducer | Quote |
| Pioden Controls Ltd | BP6/1 | Pressure Transducer | Quote |
| Pirani | V1826 | Anemometer | Quote |
| Pitot | 1365 | Static Tester | Quote |
| Pitot | H2EL-20-118 | Static Leak Tester | Quote |
| Pitot | Unknown | Static Leak Tester | Quote |
| Pitter Gauge | 1 inch | Length Bar | Quote |
| Pitter Gauge | 12 inch | Length Bar | Quote |
| Pitter Gauge | 18 inch | Length Bar | Quote |
| Pitter Gauge | 2 inch | Length Bar | Quote |
| Pitter Gauge | 24 inch | Length Bar | Quote |
| Pitter Gauge | 3 inch | Length Bar | Quote |
| Pitter Gauge | 4 inch | Length Bar | Quote |
| Pitter Gauge | 5 inch | Length Bar | Quote |
| Pitter Gauge | 6 inch | Length Bar | Quote |
| Pitter Gauge | PM2718X | Multimeter | Quote |
| Piusi | Mechanical Flowmeter, Fuel | Quote | |
| Piusi | K33 | Mechanical Flowmeter, Fuel | Quote |
| Piusi | K44 | Flowmeter | Quote |
| Plarad | VAX1Z | High Pressure Pump | Quote |
| Platon | Flowmeter | Quote | |
| Platon | Pressure Gauge | Quote | |
| Platon | Flowmeter, Air | Quote | |
| Platon | 0-10 LPM | Flowmeter | Quote |
| Platon | 0-100 L/Min | Flowmeter | Quote |
| Platon | 0-180 L/MIN | Flowmeter | Quote |
| Platon | 0-25 L/Min | Flowmeter, Air | Quote |
| Platon | 0-8 L/MIN | Flowmeter | Quote |
| Platon | 10-100 | Flowmeter | Quote |
| Platon | 101/71005 | Flowmeter, Air | Quote |
| Platon | 2-20 l/min | Flowmeter | Quote |
| Platon | 25M3-H | Flowmeter, LCD | Quote |
| Platon | 4.4L Min | Flow Meter | Quote |
| Platon | 6-50 L/min | Flowmeter | Quote |
| Platon | 700 | Toneohm | Quote |
| Platon | B6 (1 to 10 Unit Scale) | Flowmeter | Quote |
| Platon | GMTX | Flowmeter, Air | Quote |
| Platon | GT | Flowmeter, Air | Quote |
| Platon | GTS111 | Flowmeter, Variable Area | Quote |
| Platon | KAT-PLUS | Ultrasonic Flowmeter | Quote |
| Platon | M5 | Flow Control Lab Kit | Quote |
| Platon | NT38 | Flowmeter | Quote |
| Platon | NT40 | Flowmeter Liquid | Quote |
| Platon | NT48 | Flowmeter | Quote |
| Platon | PG53 | Flowmeter | Quote |
| Platon | Unknown | Flow Meter | Quote |
| Plessey Naval Systems | 2484-4510-000 AS | Temperature Sensor | Quote |
| Pneumatic Power | Unknown | Torque Wrench | Quote |
| Poddymeter | Manometer, Liquid | Quote | |
| Poddymeter | 5000 | Manometer | Quote |
| Poddymeter | 6000 | Manometer, Digital | Quote |
| Poddymeter | 6010 | Pressure Indicator | Quote |
| Poddymeter | 6020 | Pressure Indicator | Quote |
| Poddymeter | 6040 | Manometer, Digital | Quote |
| Poddymeter | 6053 | Manometer | Quote |
| Poddymeter | F | Manometer | Quote |
| Poddymeter | F/HP/WF/PTS | Manometer | Quote |
| Poddymeter | Series 6000 | Manometer | Quote |
| Poddymeter | W20/1-88 | Manometer | Quote |
| Poddymeter | W20/HG | Manometer | Quote |
| Poddymeter | W20/PTS | Manometer | Quote |
| Poddymeter | X6040 | Manometer, Digital | Quote |
| Polar | 700 | Toneohm | Quote |
| Polar | PI8008 | Thermometer | Quote |
| Portec | Temperature Probe | Quote | |
| Portec | 2A676 | Portable Radiation Thermometer | Quote |
| Portec | 8008 | Thermometer | Quote |
| Portec | M285 | Multimeter | Quote |
| Portec | P.I.8208 | Thermometer, Type K | Quote |
| Portech | P8008 | Thermometer | Quote |
| Portech | P9002 | Thermometer | Quote |
| Potec | PI8008 | Thermometer, Digital | Quote |
| Power Team | 0-10000 psi 4 inch | Pressure Gauge | Quote |
| Powerfix | Torque Wrench | Quote | |
| Powerline | EA3030/24 | Power Supply | Quote |
| Powersense | MK4 | Power Line Analyser | Quote |
| Preamble Instruments | 1855 | Differential Amplifier | Quote |
| Preamble Instruments | XC100 | Probe, Differential | Quote |
| Preamble Instruments | XC200 | Differential Probe | Quote |
| Precisa Balances Ltd | Weight Set | Quote | |
| Precisa Balances Ltd | 1g F1 | Weight | Quote |
| Precisa Balances Ltd | 1g to 100g E2 5 weights | Weight Set | Quote |
| Precisa Balances Ltd | 1g to 100g F1 5 weights | Weight Set | Quote |
| Precisa Balances Ltd | 1g to 20g F1 6 weights | Weight Set | Quote |
| Precisa Balances Ltd | 1g, 20g & 50g F1 | Weight Set | Quote |
| Precisa Balances Ltd | 1g, 2g, 5g F1 | Weight Set | Quote |
| Precisa Balances Ltd | 1g, 5g, 10g, 50g & 100g | Weight Set | Quote |
| Precisa Balances Ltd | 1kg | Checkweight | Quote |
| Precisa Balances Ltd | 1kg F1 | Weight | Quote |
| Precisa Balances Ltd | 200g F1 2 weights | Weight Set | Quote |
| Precisa Balances Ltd | 2g F1 | Weight | Quote |
| Precisa Balances Ltd | 2kg F1 | Weight | Quote |
| Precisa Balances Ltd | 500g | Checkweight | Quote |
| Precisa Balances Ltd | 500g F1 | Weight | Quote |
| Precisa Balances Ltd | 500mg F1 | Mass Set | Quote |
| Precisa Balances Ltd | 50g | Weight | Quote |
| Precisa Balances Ltd | 50g & 100G F1 | Weight | Quote |
| Precisa Balances Ltd | 50g-2kg | Weight Set | Quote |
| Precisa Balances Ltd | 5kg F1 | Weight | Quote |
| Precision Gold | Stopwatch | Quote | |
| Precision Gold | 98 | Clampmeter | Quote |
| Precision Gold | Academy PG015 | Capacitance Meter | Quote |
| Precision Gold | M105 | Multimeter | Quote |
| Precision Gold | M195 | Multimeter | Quote |
| Precision Gold | N0 5CC | Sound Level Meter | Quote |
| Precision Gold | N28BJ | Infra Red Thermometer | Quote |
| Precision Gold | N85FR | Infra Red Thermometer | Quote |
| Precision Gold | WG020 | Multimeter | Quote |
| Precision Gold | WG022 | Multimeter | Quote |
| Precision Tool & Instrument Co Ltd | 2202 | Cathetometer | Quote |
| Precista | Stopwatch | Quote | |
| Preformed Line Products | 120V | Power Supply, AC | Quote |
| Prema | 5000 | Multimeter | Quote |
| Premier | Torque Wrench | Quote | |
| Premier / Time | PIC100 | Multifunction Calibrator | Quote |
| Premier / Time | PIC100 | Multifunction Calibrator | Quote |
| Premier / Time | PIC100 | Electrical Module | Quote |
| Premier / Time | PIC300 | Multifunction Calibrator | Quote |
| Premier / Time | PIC400 | Multifunction Calibrator | Quote |
| Premier / Time | PIC440 | Pneumatic Indicator | Quote |
| Premier / Time | PIC500 | Multifunction Calibrator | Quote |
| Premier / Time | PIC500 | Multifunction Calibrator | Quote |
| Premier / Time | PIC500P | Multifunction Calibrator | Quote |
| Premier / Time | RM6-RM2 | Pressure Calibrator | Quote |
| Pressmaster | RS 241-4344 | Crimp Pliers | Quote |
| Pressure Products | Pressure Gauge | Quote | |
| Pressure Products | Unknown | 4" Pressure Gauge 0 - 25,000psi | Quote |
| Pressure Systems | 13A | Injection Test Set | Quote |
| Pressure Tech | LF-690 | Hydraulic Pressure Regulator | Quote |
| Pressurements | Pressure Scanner | Quote | |
| Pressurements | Deadweight Mass Set | Quote | |
| Pressurements | Deadweight Tester | Quote | |
| Pressurements | 2300 | Piston Cylinder | Quote |
| Pressurements | 2478 | Differential Pressure Standard | Quote |
| Pressurements | 2478 | Mass Set | Quote |
| Pressurements | 6100-1M | Deadweight Tester | Quote |
| Pressurements | A6100 | Deadweight Tester, Absolute | Quote |
| Pressurements | A6100-1L | Deadweight Tester, Absolute | Quote |
| Pressurements | BAR | Mass Set | Quote |
| Pressurements | C020 | Pressure Calibrator Digital, Oil | Quote |
| Pressurements | C160 | Pressure Calibrator Digital, Oil | Quote |
| Pressurements | C205 | Pressure Calibrator Digital, Oil | Quote |
| Pressurements | C350 | Pressure Calibrator Digital, Oil | Quote |
| Pressurements | C700 | Pressure Calibrator Digital, Oil | Quote |
| Pressurements | CA205 | Pressure Calibrator Digital, Air | Quote |
| Pressurements | CA210 | Pressure Calibrator Digital, Air | Quote |
| Pressurements | CA220 | Pressure Calibrator Digital, Air | Quote |
| Pressurements | CW020 | Pressure Calibrator Digital, Water | Quote |
| Pressurements | CW160 | Pressure Calibrator Digital, Water | Quote |
| Pressurements | CW205 | Pressure Calibrator Digital, Water | Quote |
| Pressurements | CW350 | Pressure Calibrator Digital, Water | Quote |
| Pressurements | CW700 | Pressure Calibrator Digital, Water | Quote |
| Pressurements | G6100 | Deadweight Tester, Gauge | Quote |
| Pressurements | L1000/1 | Deadweight Tester, Oil | Quote |
| Pressurements | L1000/2 | Deadweight Tester, Oil | Quote |
| Pressurements | L1000/3 | Deadweight Tester, Oil | Quote |
| Pressurements | L1000/4 | Deadweight Tester, Oil | Quote |
| Pressurements | L1050/1 | Deadweight Tester, Oil | Quote |
| Pressurements | L1050/1 | Deadweight Tester, Water | Quote |
| Pressurements | L1050/2 | Deadweight Tester, Oil | Quote |
| Pressurements | L1050/2 | Deadweight Tester, Water | Quote |
| Pressurements | L1050/3 | Deadweight Tester, Oil | Quote |
