Antech's Calibration Services Instrument List
This is a list of all instrument models currently contained within our database. This is by no means a definitive list of models that we can calibrate as
we are adding new models all the time. If the instrument model you are searching for does not appear in this list then please do not hesitate to
contact us or request a quote
providing details of your instrument model.
Please select the first letter of your manufacturer name
3
| A
| B
| C
| D
| E
| F
| G
| H
| I
| I
| J
| K
| L
| M
| N
| O
| P
| Q
| R
| S
| T
| U
| V
| W
| X
| Y
| Z
Available manufacturers for the current letter 'V'
Vaccubrand
| Vaisala
| Valhalla Scientific Inc.
| Vaporpak
| Varco
| Varian
| Varipower
| VAF Instruments
| VDO
| Vector Instruments
| Veeder Root
| Veeder-Root
| Velleman Inc
| Venner
| Venture
| Verdict
| Vermason
| Vernon Morris
| Vertex
| Vff System
| Vibra
| Vibro-Meter
| Vibrock
| Victoreen
| Victron Energie
| Video Instruments
| Vimex
| Vishay
| Vishay Measurement Group
| Vishay-mann
| Vistalab Tech
| Visual Precision
| Vitalograph
| Vitrek
| Vl Churchill
| Voltech
| Vosper Thornycroft Co.
| Votsch
| Vse
| Vtc
| Vwr International
| VWR
| Manufacturer | Model | Description | Calibration |
|---|---|---|---|
| Vaccubrand | DVR2 | Digital Vacuum Gauge | Quote |
| Vaccubrand | PSL/110/009 | Pressure Indicator | Quote |
| Vaccubrand | TPR1 | Vacuum Head | Quote |
| Vaccubrand | VAP 5 | Vacuum Indicator | Quote |
| Vaisala | Thermometer, Glass | Quote | |
| Vaisala | Humidity/temperature Calibration Kit | Quote | |
| Vaisala | -10 to 50° | Thermometer, Liquid In Glass | Quote |
| Vaisala | -5 to 50 Deg C | Thermometer, Liquid In Glass | Quote |
| Vaisala | DM242a | Dewpoint Meter | Quote |
| Vaisala | DMP248 | Dewpoint / Temperature Transmitter | Quote |
| Vaisala | DMT152 | Dewpoint Transmitter | Quote |
| Vaisala | GM70 | Temperature Logger | Quote |
| Vaisala | GMP221 | Carbon Dioxide Probe | Quote |
| Vaisala | GMP70 | Carbon Dioxide Probe | Quote |
| Vaisala | HM34 | Humidity / Temperature Indicator | Quote |
| Vaisala | HM34C | Humidity / Temperature Indicator | Quote |
| Vaisala | HM70 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMC20 | Humidity Indicator | Quote |
| Vaisala | HMD20T | Temperature Probe | Quote |
| Vaisala | HMD40 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMD50 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMD60U | Humidity Transmitter | Quote |
| Vaisala | HMD60Y | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMD70U | Humidity Transmitter | Quote |
| Vaisala | HMD70Y | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMH45 | Rh/temp Sensor | Quote |
| Vaisala | HMI31 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMI31/HMP35 | Humidity / Temperature Indicator And Probe Set | Quote |
| Vaisala | HMI32 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMI33 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMI38 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMI41 | Humidity / Temperature Indicator | Quote |
| Vaisala | HMK15 | Humidity Calibrator | Quote |
| Vaisala | HMP155 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP20B | Humidity / Temperature Probe | Quote |
| Vaisala | HMP231 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP233 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP234 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP235 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP237 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP238 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP243 | Dewpoint / Temperature Transmitter | Quote |
| Vaisala | HMP247 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP31UT | Humidity / Temperature Probe | Quote |
| Vaisala | HMP35 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP35E | Humidity / Temperature Probe | Quote |
| Vaisala | HMP36 | Temperature & Humidity Probe | Quote |
| Vaisala | HMP361 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP363 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP364 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP365 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP368 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMP41 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP41/45 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP42 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP45 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP46 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP75 | Humidity / Temperature Probe | Quote |
| Vaisala | HMP76 | Humidity / Temperature Probe | Quote |
| Vaisala | HMT100 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT321 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT323 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT324 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT325 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT327 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT328 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT334 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMT337 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW40 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW50 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW60U | Humidity Transmitter | Quote |
| Vaisala | HMW60Y | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW61 | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW70U | Humidity Transmitter | Quote |
| Vaisala | HMW70Y | Humidity / Temperature Transmitter | Quote |
| Vaisala | HMW71 | Humidity / Temperature Transmitter | Quote |
| Vaisala | M170 | Humidity Indicator | Quote |
| Vaisala | MI70 | Temperature / Humidity Indicator | Quote |
| Vaisala | PM120 | Barometer Display | Quote |
| Vaisala | PTB100 | Barometer | Quote |
| Vaisala | PTB110 | Barometer | Quote |
| Vaisala | PTB210 | Barometer | Quote |
| Vaisala | PTB220 | Barometer | Quote |
| Vaisala | PTB330 | Barometer, Dual Sensor | Quote |
| Vaisala | PTU | Temperature Transmitter | Quote |
| Vaisala | PTU | Humidity Transmitter | Quote |
| Vaisala | PTU | Pressure Transmitter | Quote |
| Vaisala | PTU200 | Barometer, Humidity , Temperature Transmitter | Quote |
| Vaisala | PTU301 | Barometer, Humidity , Temperature Transmitter | Quote |
| Vaisala | PTU303 | Barometer, Humidity , Temperature Transmitter | Quote |
| Vaisala | PTU303 | Barometric Module | Quote |
| Vaisala | WAA151 | Anemometer | Quote |
| Vaisala | WAT12 | Wind Transmitter | Quote |
| Vaisala | WAV151 | Wind Vane | Quote |
| Vaisala | WHP151 | Power supply | Quote |
| Valhalla Scientific Inc. | 2500EP | Current Calibrator | Quote |
| Valhalla Scientific Inc. | 2703 | Voltage Standard, AC | Quote |
| Vaporpak | H31 | Humidity Calibrator | Quote |
| Varco | Pressure Gauge | Quote | |
| Varco | 0-2500 psi 100mm | Pressure Gauge | Quote |
| Varian | unknown | Leak Detector | Quote |
| Varipower | CS48 | Current / Voltage Calibrator | Quote |
| Varipower | DM9T | Multimeter | Quote |
| VAF Instruments | J10150760C10-11031 | Flowmeter, Turbine | Quote |
| VAF Instruments | J3025 | Flowmeter | Quote |
| VAF Instruments | J5025L-R | Flowmeter, Turbine | Quote |
| VAF Instruments | S3503111-10101 | Flowmeter | Quote |
| VAF Instruments | S37031110-2100610 | Flowmeter | Quote |
| VDO | Pressure Gauge | Quote | |
| VDO | Recorder, Electrical | Quote | |
| VDO | 0-25 mpa 4 inch | Pressure Gauge | Quote |
| Vector Instruments | D623 | Anemometer | Quote |
| Veeder Root | TM2011 | Tachometer, Optical | Quote |
| Veeder Root | TM3011 | Tachometer, Optical | Quote |
| Veeder-Root | 6611 | Tachometer | Quote |
| Veeder-Root | ATH4 | Tachometer Analogue, Contact | Quote |
| Velleman Inc | DVM 340DI | Multimeter | Quote |
| Velleman Inc | DVM890 | Multimeter | Quote |
| Velleman Inc | DVM98 | Digital Multimeter | Quote |
| Velleman Inc | PS230210 | Dual Power Supply | Quote |
| Velleman Inc | PS3010 | Power supply | Quote |
| Venner | 728 | Pulse Generator | Quote |
| Venner | TSA6636/2M | Digital Counter | Quote |
| Venture | Comparator Dial Gauge | Quote | |
| Venture | 8100 | Tachometer | Quote |
| Venture | 8101 | Tachometer | Quote |
| Venture | ATH4 | Tachometer Analogue, Contact | Quote |
| Venture | ATH6 | Tachometer Analogue, Contact | Quote |
| Verdict | Cylinder Square | Quote | |
| Verdict | Resistance Standard | Quote | |
| Verdict | Dial Test Indicator | Dial Test Indicator | Quote |
| Vermason | H1003 | Surface Resistivity Probe | Quote |
| Vermason | H200 | Wrist Strap Tester | Quote |
| Vermason | H3000 | Magistrap Calibration Box | Quote |
| Vermason | H455 | Electrostatic Field Meter | Quote |
| Vermason | H700 | Surface Resistivity Tester | Quote |
| Vermason | TB7551 | Field Meter | Quote |
| Vernon Morris | Flowmeter, Cup | Quote | |
| Vernon Morris | Pressure Gauge | Quote | |
| Vernon Morris | 202 | Flowmeter | Quote |
| Vernon Morris | 362-13 | Flow Indicator, Water | Quote |
| Vertex | 110 | Visual Measurement System | Quote |
| Vff System | 481 | Flowmeter Liquid | Quote |
| Vibra | CG-6000C | Digital Scales | Quote |
| Vibro-Meter | 444-134-000-141 | Vibration Probe | Quote |
| Vibro-Meter | TSU109 | Charge Generator | Quote |
| Vibro-Meter | TSU112 | Transducer Simulator | Quote |
| Vibrock | V901 (P) | Digital Seismograph | Quote |
| Victoreen | 07-472 | mAs Meter | Quote |
| Victoreen | 07-477 | mAs Meter | Quote |
| Victron Energie | SKYLLA 24 | Battery Charger | Quote |
| Video Instruments | 3100 | Pattern Generator | Quote |
| Vimex | 4400 | Dry Block Temperature Calibrator | Quote |
| Vimex | PG2000 | Hand Pump | Quote |
| Vimex | PG2000 | Digital Pressure Gauge | Quote |
| Vimex | TC200 | Dry Block Temperature Calibrator | Quote |
| Vishay | LVS | Standard Resistor Set | Quote |
| Vishay | P-3500 | Strain Indicator | Quote |
| Vishay | P9420-809-1000P | Pressure Transducer | Quote |
| Vishay | VHA 412 | Standard Resistor | Quote |
| Vishay Measurement Group | VIS-2110A | Dc Power For Up To 5 Amplifier Modules | Quote |
| Vishay Measurement Group | VIS-2120A | 2 Channel Signal Conditioning Amplifier | Quote |
| Vishay Measurement Group | VIS-2131 | 10 Channel Digital Display Module | Quote |
| Vishay Measurement Group | VIS-2150 | Strain Gage Measuring System Rack | Quote |
| Vishay-mann | Standard Resistor | Quote | |
| Vistalab Tech | 100-1000ul | Pipette | Quote |
| Visual Precision | No.60 | Glass Rule | Quote |
| Vitalograph | 1Litre | Displacement Syringe | Quote |
| Vitalograph | Compact | Spirometer | Quote |
| Vitalograph | Compact Spirometer | Medical Safety Analyser | Quote |
| Vitrek | 4600A | High Voltage Indicator Unit | Quote |
| Vl Churchill | Pressure Gauge | Quote | |
| Vl Churchill | 0-100 psi 4 inch | Pressure Gauge | Quote |
| Vl Churchill | 0-200 psi 3 inch | Compression Gauge | Quote |
| Vl Churchill | 0-80 tons 0n 5 inch ram | Pressure Gauge | Quote |
| Vl Churchill | 15 psi vacuum to 25" mercury | Vacuum/pressure Gauge | Quote |
| Voltech | EL750 | Load, Electronic | Quote |
| Voltech | PM100 | Single Phase Power Analyser | Quote |
| Voltech | PM1000 | Single Phase Power Analyser | Quote |
| Voltech | PM1200 | Power Analyser, AC | Quote |
| Voltech | PM300 | Power Analyser | Quote |
| Voltech | PM3000A | Power Analyser | Quote |
| Vosper Thornycroft Co. | 0-10000 psi | Chart Recorder | Quote |
| Votsch | C65 | Thermometer | Quote |
| Votsch | VT4002 | Oven | Quote |
| Votsch | VT4004 | Oven | Quote |
| Votsch | VT4010 | Oven | Quote |
| Vse | VS2 | Flowmeter, Positive Displacement | Quote |
| Vtc | Type 10 Liquid Control Valve | Valve | Quote |
| Vwr International | 100mg E2 | Weight | Quote |
| Vwr International | 1kg E2 | Weight | Quote |
| Vwr International | 662-9904 | Ph Sensor | Quote |
| Vwr International | pH100 | pH Meter | Quote |
| VWR | Temperature Probe | Quote | |
| VWR | Barometer | Quote | |
| VWR | Digital Stopwatch | Quote | |
| VWR | 0-150 mm | Digital Caliper | Quote |
| VWR | 1620 | Temperature Indicator | Quote |
| VWR | 1g E2 | Weight | Quote |






